Description/ Mô tả | Device/ Thiết bị | Brand/ Hãng | |||
Portable dew point meter DP 500 | |||||
Catalogue page 41 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Set DP 500 in a case - consisting of: | 0600 0500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Portable dew point meter DP 500 for compressed air and gases | 0560 0500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Mobile measuring chamber up to 16 bar | 0699 4490 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Diffusion-tight teflon hose 1 m with fast coupling at both ends | 0554 0003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Power supply for DP 500/510 | 0554 0009 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Control and calibration set 11.3% RH | 0554 0002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Quick-lock coupling | 0530 1101 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Dry container for CS dew point sensors | 0699 2500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Transportation case (small) for DP 500 | 0554 6500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Further options, not included in the set - Lựa chọn thêm | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet |
0554 7040 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Portable dew point meter DP 500 (high pressure version up to 350 bar) | 0560 0501 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
High-pressure measuring chamber up to 350 bar | 0699 3590 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Measuring chamber for atmospheric dew point | 0699 3690 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Measuring chamber for granulate dryers for minimum over pressure | 0699 3490 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Control and calibration set 33 % RH | 0554 0004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Control and calibration set 75.3 % RH | 0554 0005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Additional calibration point freely selectable in the range between -80…+20°Ctd | 0700 7710 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision calibration at -40 °Ctd or 3°Ctd including ISO certificate | 0699 3396 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Portable dew point meter DP 510 with external sensor input - cảm biến điểm sương dạng cầm tay - tích hợp thêm cảm biến đầu vào | |||||
Set DP 510 in a case - consisting of: | 0600 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Portable dew point meter DP 510 with one additional sensor input | 0560 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Mobile measuring chamber up to 16 bar | 0699 4490 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Diffusion-tight teflon hose 1 m with fast coupling at both ends | 0554 0003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Power supply for DP 500/510 | 0554 0009 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Control and calibration set 11.3% RH | 0554 0002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Quick-lock coupling | 0530 1101 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Dry container for CS dew point sensors | 0699 2500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Transportation case (big) for DP 510 as well as further sensors | 0554 6510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Further options, not included in the set - Lựa chọn thêm | |||||
CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet | 0554 7040 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Option for DP 510: “mathematics calculat. function” for 4 freely selectable “virtual” channels | Z500 5107 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Option for DP 510: "Totalizer function for analogue signals" | Z500 5106 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Portable dew point meter DP 510 for compressed air and gases (high pressure version up to 350 bar) |
0560 0512 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
High-pressure measuring chamber up to 350 bar | 0699 3590 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Measuring chamber for atmospheric dew point | 0699 3690 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Measuring chamber for granulate dryers for minimum over pressure | 0699 3490 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Control and calibration set 33 % RH | 0554 0004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Control and calibration set 75.3 % RH | 0554 0005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Additional calibration point freely selectable in the range between -80…+20°Ctd | 0700 7710 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision calibration at -40 °Ctd or 3°Ctd including ISO certificate | 0699 3396 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Mounted Odu plug for connection on mobile instruments | Z604 0104 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Flow sensor VA 500 - cảm biến dòng (dành cho khí/ gas) | |||||
Catalogue page 45 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Flow sensor VA 500-Max. Version (185 m/s) sensor length 220 mm, incl. 5 m cable to mobile instruments |
0695 1124 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Flow sensor VA 500 High-Speed Version (224 m/s), sensor length 220 mm incl. 5 m cable to mobile instruments |
0695 1125 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Sensor length 120 mm | ZSL 0120 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Sensor length 160 mm | ZSL 0160 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Sensor length 220 mm | ZSL 0220 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Sensor length 300 mm | ZSL 0300 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Sensor length 400 mm | ZSL 0400 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Sensor length 500 mm | ZSL 0500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Sensor length 600 mm | ZSL 0600 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Sensor length 700 mm | ZSL 0700 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Ball valve I/I G 1/2" stainless steel | 3300 0002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
welding neck, L = 35 mm, male screw, R1/2",stainless steel 1.4301 | 3300 0006 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
welding neck, L= 35 mm, male screw, R1/2",stainless steel 1.44571 | 3300 0007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
M12 – T plug for VA 500/520 to connect several sensors | 020000823 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Real gas calibration for oxygen (O2) with cleaning - free of oil and grease | 3200 0010 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Oil and fat free, special cleaning | 0699 4005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
5 point precision calibration with ISO certificate | 3200 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Real gas calibration | 3200 0015 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Real gas calibration for mixed gases | on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Flow sensor VA 520 with integrated measuring section - Cảm biến dòng khí gas phiên bản tích hợp chức năng đo dòng | |||||
VA520 Flow meter with integrated 1/4", DN 8 measuring section 1,4301 | 0695 0520 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
VA520 Flow meter with integrated 1/2", DN 15 measuring section 1,4301 | 0695 0521 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
VA520 Flow meter with integrated 3/4", DN 20 measuring section 1,4301 | 0695 0522 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
VA520 Flow meter with integrated 1", DN 25 measuring section 1,4301 | 0695 0523 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
VA520 Flow meter with integrated 1 1/4", DN 32 measuring section 1,4301 | 0695 0526 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
VA520 Flow meter with integrated 1 1/2", DN 40 measuring section 1,4301 | 0695 0524 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
VA520 Flow meter with integrated 2", DN 50 measuring section 1,4301 | 0695 0525 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Flow measurment VA 500/ VA 520 for below gases | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Oxygen (O2), carbon dioxide (CO2), nitrogen (N2), argon (Ar), nitrous oxide (N2O), natural gas, helium (He), hydrogen (H2), propane, methane | on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Dew point sensors FA 510 | |||||
45 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
FA 510 dew point sensor for mobile instruments, -80…+20°Ctd incl. mobile measuring chamber, 5 m cable and perforated cap |
0699 1510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
FA 510 dew point sensor for mobile instruments, -20…+50°Ctd incl. mobile measuring chamber, 5 m cable and perforated cap |
0699 1512 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cables for VA/FA sensors | |||||
Connection cable for VA/FA 5xx series on mobile instruments, ODU/M12, 5m | 0553 1503 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Extension cable for mobile instruments ODU/ODU, 10m | 0553 0504 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Calibration certificates for flow sensors / dew point sensors | |||||
5 point precision calibration for consumption sensors including ISO certificate | 3200 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision calibration at -40 °Ctd or 3°Ctd including ISO certificate | 0699 3396 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Pressure sensors - cảm biến áp suất | |||||
Standard pressure sensor CS 16, 0...16 bar, ± 1 % accuracy of full scale | 0694 1886 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision pressure sensor CS 16, accuracy ± 0.5 % | 0694 3555 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Standard pressure sensor CS 40, 0...40 bar, ± 1 % accuracy of full scale | 0694 0356 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision Pressure sensor CS 40, accuracy ± 0.5 % | 0694 3930 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Standard pressure sensor CS 1.6 absolute, 0...1.6 bar abs.,± 0,5 % accuracy of full scale | 0694 3550 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Standard pressure sensor CS 10 (0…10 bar), ± 1 % accuracy of full scale | 0694 3556 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision pressure sensor CS 10 (0…10 bar), ± 0,5 % accuracy of full scale | 0694 3554 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision pressure sensor CS 100, 0...100 bar, ± 0,5 % accuracy of full scale | 0694 3557 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision pressure sensor CS 250, 0...250 bar, ± 0,5 % accuracy of full scale | 0694 3558 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision pressure sensor CS 400, 0...400 bar, ± 0,5 % accuracy of full scale | 0694 3559 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision pressure sensor CS, -1...+15 bar, ± 0.5 % accuracy of full scale | 0694 3553 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision differential pressure sensor CS 0…400 mbar differential pressure, accuracy: 0.075 % of full scale, static pressure max. 40 bar |
0694 3560 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision pressure sensor CS (0..0.6 bar) accuracy < 0.5 % | 0694 3549 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Calibration of pressure sensor 5 points between 0 and 10/16 bar | 3200 0004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Precision differential pressure sensor for further measuring, ranges, e. g. 0…75 mbar, 0…2 bar, 0…8 bar, 0…21 bar, 0…70 bar, 0…200 bar, 0…420 bar |
on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Temperature sensors - cảm biến nhiệt độ khí gas | |||||
Bendable temperature probe PT 100 (2-wire) class A, length: 300 mm, d=3 mm, -70°C to +500°C, connection cable PFA, 2 m with ODU-plug (8 pole) to mobile instruments |
0604 0200 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Screw-in temperature probe PT 100 class A, length: 300 mm, d=6mm, with integrated transducer 4…20 mA = -50°C…+500°C (2-wire) |
0604 0201 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Cross-band surface temperature probe, thermocouple Type K, with integrated transducer 4…20 mA = 0°C…+180°C, 2 m connection calbe (PVC) with ODU-plug (8-pole) to mobile instruments | 0604 0202 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 300 mm, d=6 mm, -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0205 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 100 mm, d=6 -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0206 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 200 mm, d=6 -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0207 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Surface temperature probe, magnetic, magnet dimensions 39x26x25 mm, PT 100 class B (2-wire), -30 to +180°C, 5 m connection cable (PFA) with open ends |
0604 0208 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Clamp screwing 6mm; G 1/2" PTFE clamp ring pressure tight up 10 bar material: stainless steel, temperature range: max. +260°C |
0554 0200 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Clamp screwing 6mm; G 1/2" stainless steel clamp ring pressure tight up to 16 bar, material: stainless steel, temperature range: max. +260°C |
0554 0201 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cables for pressure/temperature sensors - cáp kết nối | |||||
45 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for pressure, temperature or external sensors on mobile instruments, ODU / open ends, 5 m |
0553 0501 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for pressure, temperature, or external sensors on mobile instruments, ODU / open ends, 10 m |
0553 0502 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Extension cable for mobile instruments ODU/ODU, 10m | 0553 0504 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Mounted Odu plug for connection on mobile instruments | Z604 0104 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Clamp-on meters - Máy đo khí dạng gắn ngoài | |||||
Clamp-on ammeter 0...400 A 10-30 VDC for mobile devices, 3 m cable,ODU 8 pin | 0554 0511 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Clamp-on ammeter 10…1000 A RMS, 4…20 mA = 10…1000 A, 10-30 VDC, 3 m connection cable with ODU-plug (8 poles) for mobile devices |
0554 0519 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Calibration certificate for clamp-on ammeters, 5 calibration points | 0554 3333 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Current/effective power meter up to 32 A | |||||
CS PM 532 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Current/effective power meter up to 32 A in a carrying case | 0554 5340 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
CS PM 600 Current/effective power meter - máy đo dòng | |||||
45 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Current/effective power meter up to 100 A in a carrying case with connection cable 5 m | 0554 5341 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Current/effective power meter up to 600 A in a carrying case with connection cable 5 m | 0554 5342 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Current transformer 100A/1A consisting of 3 transformers for mobile devices | Z554 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Current transformer 600A/1A consisting of 3 transformers for mobile devices | Z554 0002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Current transformer 1000A/1A consisting of 3 transformers for mobile devices | Z554 0003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
DP 400 mobile with integrated dew point and pressure measurement - Máy đo dòng di động có tích hợp cảm biến điểm sương và áp suất | |||||
Catalogue page 47 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
DP 400 mobile - Portable dew point meter with integrated pressure measurement, incl. transportation bag for teflon hose and power supply |
0500 4505 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Options: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Option: Integrated data logger for 100 million measured values | Z500 4002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Option: Integrated Ethernet- and RS 485 interface | Z500 4004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Option: Integrated webserver | Z500 4005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Option: “mathematics calculat. function” for 4 freely selectable “virtual” channels | Z500 4007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Option: 2 additional sensor inputs for external sensors (1 x digital sensor Modbus, 1 x analogue sensor) |
Z500 4001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet |
0554 7040 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cables: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Connection cable for VA/FA 5xx series on mobile instruments, ODU/M12, 5m | 0553 1503 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for pressure, temperature or external sensors on mobile instruments, ODU / open ends, 5 m |
0553 0501 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for pressure, temperature or external sensors on mobile instruments, ODU / open ends, 10 m |
0553 0502 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Extension cable for mobile instruments ODU/ODU, 10m | 0553 0504 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Dew point sensors FA 510/515 for desiccant driers - cảm biến điểm sương | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Catalogue page 50 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
FA 510 dew point sensor for desiccant driers incl. inspection certificate, 4…20 mA output signal (3-wire connection) and Modbus-RTU interface | 0699 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
FA 515 dew point sensor for desiccat driers incl. inspection certificate, 4…20 mA output signal (2-wire connection) or Modbus-RTU interface | 0699 0515 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||||
Additional costs FA 510, FA 515 dew point sensors: lựa chọn thêm cho cảm biến điêm sương | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Measuring ranges: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
-80…+20°Ctd (-112 to 68°F) | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
-80...+20°Ctd (output scaling 4...20 mA = -100…+20°Ctd) | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
-80…+20°Ctd (output scaling 4…20 mA = -110…+20°Ctd) | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Analogue output: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
4…20 mA (3-Draht) | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Special version 2…10 Volt | Z699 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Scaling: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Standard | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Special scaling: 4…20 mA=__ … __ g/m³, ppm etc. | Z699 0514 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connector plug: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
M12 plug | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
M12 plug (90°) angled | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Max. pressure: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
50 bar | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
350 bar | Z699 0515 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Surface condition: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Normal | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Free of oil & grease | Z699 0517 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||||
Connection cables: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Connection cable for VA/FA, 5 m with M12 plug | 0553 0104 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for VA/FA, 10 m with M12 plug | 0553 0105 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for VA/FA, 20 m with M12 plug | 0553 0120 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for VA/FA sensors, 5 m with 90° offset M12 plug | 0553 0118 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for VA/FA sensors, 10 m with 90° offset M12 plug | 0553 0119 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for VA/FA, 5 m shielded | 0553 0129 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Connection cable for VA/FA, 10 m shielded | 0553 0130 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||||
Measuring chambers: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||||
Standard measuring chamber up to 16 bar | 0699 3390 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Measuring chamber for atmospheric dew point | 0699 3690 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
High pressure measuring chamber up to 350 bar | 0699 3590 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Measuring Chamber for granulate dryers up to 250 mbar | 0699 3490 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
Measuring chamber,stainless steel 1.4305, for dew point measurement in gases/air, up to 350 bar gas inlet: G ¼” inner thread, gas outlet: G ¼“ inner thread, sensor connection: G ½” inner thread | 0699 3290 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | |||
