| 100% USA | Emerson/Rosemout | Model : 3051S2TG3A2E11A1AD1E5Q4Q8QT |
| Origin | Vietnam | Transmitter |
| 100% USA | Emerson/Rosemout | Model : 3144PD1A1E5M5C4Q4 |
| Origin | Vietnam | Transmitter |
| 100% USA | Emerson/Rosemout | Correct Model : 3051TG3A2B21BE5M5Q4HR5 |
| Origin | Vietnam | (3051TG3A2B21BE5M5Q4) Transmitter |
| 100% USA | Emerson/Rosemout | Model : 3051S2CD2A2B12A1BD1E5M5Q4Q8 |
| Origin | Vietnam | 1199WDAB4AFFW72DA00+1199MDE53AFFWG2DA00 |
| Transmitter | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: RAYGPRCFW |
| GPR Close Focus sensing head with 8 - 14 micron spectral response, 3mm (.1") spot size at 76mm (3") distance | ||
| Air/Water Coolable housing includes air purge collar | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: RAYGPC |
| GPC panel-mount meter with standard 5 VDC alarm outputs | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: XXXGPACFB |
| GPC mounting bracket for sub-panel mounting of monitor | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: XXXTXXACAP |
| Air purge collar | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: XXXTXXACPA |
| Pipe adapter (Sighting Tubes listed below can be attached to this) | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: XXXTXXACRA |
| Right angle mirror (for targets at right angles to sensor axis) | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: E2RL-F2-L-1-0 |
| Temp range: 250 to 1200°C (482 to 2192F) 75:1 D:S | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: E-AP |
| Air purge collar | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: E-MF-7 |
| Mounting flange | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: E-MFA-7 |
| Flange adapter (to allow Endurance to mount to MF-7) | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: RAYR3IPLUS2ML |
| 1.6 micron w/ Dual Laser (EN60825 Class 2, FDA Class II) | ||
| 100% Korea Origin | Seojeon Vaimac Vietnam | Model: 530-74 |
| Multi Spring Actuator(Top Side Handwheel) | ||
| 100% Korea Origin | Seojeon Vaimac Vietnam | Model: 530-42 |
| Multi Spring Actuator(Top Side Handwheel) | ||
| 100% Germany/China Origin | P+F Vietnam | Model: ML100-55/103/115b |
| Retroreflective sensor | ||
| 100% Germany/China Origin | P+F Vietnam | Model: REF-H60 |
| Reflector | ||
| 100% Germany/China Origin | P+F Vietnam | Model: V15-G-PG9 |
| Female cordset, field attachable | ||
| 100% Germany/China Origin | P+F Vietnam | Model: NBB4-12GM50-E2-V1 |
| Inductive sensor | ||
| 100% Germany/China Origin | P+F Vietnam | Model: ML100-55/95/103 |
| Retroreflective sensor | ||
| 100% Japan Origin | Towa Seiden | Model: PRL-500N Length = 120 mm |
| Rotary Paddle Level sensor ; Power Voltage: AC100/110V | ||
| 100% USA | Smartmeasurement | Model : ALVT-1-4-80-R-1-2-0-H-1-NNN |
| Origin | Vietnam | |
| Fluid name : steam ; Flow rate : 600-900ACMH | ||
| 100% Germany Origin | pilz Vietnam | Code: 774303 |
| Description: PNOZ X2 24VAC/DC 2n/o Safety relays | ||
| 100% Germany Origin | pilz Vietnam | Code: 774306 |
| Description: PNOZ X2.1 24VAC/DC 2n/o Safety relays | ||
| 100% Germany Origin | pilz Vietnam | Code: 777949 |
| Description: PSWZ X1P 0,5V /24-240VACDC 2n/o 1n/c 2so | ||
| Safe monitoring relays | ||
| 100% Germany Origin | PILZ Vietnam | Code: 750107 |
| Description: PNOZ s7 24VDC 4 n/o 1 n/c Safety relay | ||
| 100% Germany Origin | PILZ Vietnam | Code: 750102 |
| Description: PNOZ s2 24VDC 3 n/o 1 n/c Safety relay | ||
| 100% USA | Emerson/Rosemout | Model : 3051S2TG3A2E11A1AD1E5Q4Q8QT |
| Origin | Vietnam | Transmitter ; Made in China ; Note : conf nameplate khi order |
| 100% USA | Emerson/Rosemout | Model : 3144PD1A1E5M5C4Q4 |
| Origin | Vietnam | Transmitter; Made in China ; Note : conf nameplate khi order |
| 100% USA | Emerson/Rosemout | Correct Model : 3051TG3A2B21BE5M5Q4HR5 |
| Origin | Vietnam | (3051TG3A2B21BE5M5Q4) Transmitter ; Made in China |
| Note : recheck code khi order | ||
| 100% USA | Emerson/Rosemout | Model : 3051S2CD2A2B12A1BD1E5M5Q4Q8 |
| Origin | Vietnam | 1199WDAB4AFFW72DA00+1199MDE53AFFWG2DA00 |
| Transmitter ; Made in China ; Note : conf nameplate khi order | ||
| 100% Italy Origin | ADFweb Vietnam | Code: HD67056-B2-160 |
| Converter | ||
| 100% Italy Origin | ADFweb Vietnam | Code: APW160 |
| Description : power supply | ||
| 100% Germany | Atlas Copco Vietnam | 2901170100 |
| Origin | Roto Xtend Duty Fluid 20 l Roto Xtend Du | |
| 100% USA Origin | GE/Bently Nevada Vietnam | 330103-00-04-10-01-00 |
| Proximity Probes | ||
| 100% EU | Foxboro | Model : IMT25-PEATB10N |
| Origin | Vietnam | IMT25 Transmitter |
| 100% Germany | AVID | Model : 791N024DWD1MN00 |
| Origin | Vietnam | Solenoid Valve |
| 100% Germany Origin | IFM Vietnam | Code: IF0003 |
| Description: Inductive sensor | ||
| 100% Germany Origin | IFM Vietnam | Code: IG0006 |
| Description: Inductive sensor | ||
| 100% Germany Origin | IFM Vietnam | Code: MR0100 |
| Description: T-slot cylinder sensor with reed contact | ||
| 100% Korea Origin | RS Automation Vietnam | Code: V808iCH2p |
| TOUCH-PANEL; 7.5inch, Ethernet, Handy, AnyTouch | ||
| 100% Germany Origin | Kubler Vietnam | 8.5000.8354.1000 |
| Incremental encoder, Clamping flange, IP65, 10mm solid shaft, push-pull with inverted signals, 10-30VDC supply,M12 8 pin radial plug, 1000ppr | ||
| 100% EU | FOXBORO ECKARDT | Model : SRD991-BHNS6EAANY-V01 |
| Origin | Vietnam | Intelligent positioner |
| 100% UK Origin | Bifold Vietnam | Type: XS04-04-F4L14S1R3-77A-24D-30-V-10X3-X5-L145 |
| 1/4" NPT - Manifold - XS04-04 ; 3/2 Way Bifold ; Material: SS316L | ||
| 100% Canada Origin | Nexflow Vietnam | 60025A |
| NEMA 12 FRIGID-X Enclosure Cooler Only | ||
| 100% Germany Origin | RIEGGER Vietnam | Article No.: 06465 |
| RIEGGER - Multi Point Dresser ; VK 2550 H | ||
| D= 8 LNU= 12 carat= 2,5 ct ; Shank: MK1 with head | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: RAYGPRCFW |
| GPR Close Focus sensing head with 8 - 14 micron spectral response, 3mm (.1") spot size at 76mm (3") distance | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: RAYGPC |
| GPC panel-mount meter with standard 5 VDC alarm outputs | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: XXXGPACFB |
| GPC mounting bracket for sub-panel mounting of monitor | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: XXXTXXACAP |
| Air purge collar | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: XXXTXXACPA |
| Pipe adapter (Sighting Tubes listed below can be attached to this) | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | Model: XXXTXXACRA |
| Right angle mirror (for targets at right angles to sensor axis) | ||
| 100% Swiss Origin | FMS | LMGZ313.25K.80.H15 |
| Force measuring bearing ; Option H15 = Connector offset 90° | ||
| 100% Italy Origin | HT-Instruments Vietnam | Code: THT70 |
| Infrared thermal camera | ||
| 100% USA Origin | Fluke Process Instrument Vietnam | High Temperature Infrared Thermometer with Scope |
| RAYR3IPLUS2MSCL | ||
| 1.6 micron w/ Dual Laser (EN60825 Class 2, FDA Class II) + Scope, DS 250:1, 400°C to 2000°C (752 to 3632°F), Bluetooth 4.0, USB | ||
| 100% Finland Origin | Vaisala Vietnam | Dewpoint & Temperature Transmitter |
| DMT340 8B0B1F1BEK5A201B1AGB0A0 | ||
| 100% Finland Origin | Vaisala Vietnam | Hand-held Dewpoint Meter Code: DM70 F5A4F3B1 |
| Indicator Type: Indicator with All Plugs to AC-Adapter | ||
| 100% Finland Origin | Vaisala Vietnam | Code: DSS70A |
| Portable sampling system | ||
| 100% Finland Origin | Vaisala Vietnam | Code: DSC74CSP |
| Two pressure sampling cell with coil | ||
| 100% Finland Origin | Vaisala Vietnam | Hand-held Dewpoint Meter Code: DM70 B0B5A0B1 |
| Indicator Type: Indicator with Euro AC-Adapter | ||
| 100% USA Origin | Electro-Sensor Vietnam | P/N: 800-001621 |
| Type: ST420 Shaft Speed Sensors | ||
| 100% USA Origin | Electro-Sensor Vietnam | P/N: 800-001621 |
| Type: ST420 Shaft Speed Sensors | ||
| 100% EU | Rexroth | PN : R911325247 |
| Origin | Vietnam | Model : HCS01.1E-W0018-A-03-B-ET-EC-NN-NN-NN-FW |
| IndraDrive Cs | ||
| 100% EU | Rexroth | PN : R911325612 |
| Origin | Vietnam | Model : FWA-INDRV*-16VRS-D5-1-NNN-NN |
| IndraDrive Cs | ||
| 100% Germany Origin | DICTATOR Technik Vietnam | 040881SET |
| Code: RM 3000IS EX smoke detector, II 1G Ex ia IIC, principle of photo-electric detection of scattered light, with base, LE | ||
| 100% Germany Origin | DICTATOR Technik Vietnam | 040881SET |
| Code: RM 3000IS EX smoke detector, II 1G Ex ia IIC, principle of photo-electric detection of scattered light, with base, LE | ||
| 100% USA Origin | AccuWeb/A BST North America Company Vietnam | type: CTL 1000-02 |
| AccuWEB amplifier; Micro1000 controller | ||
| Drawing no. AC-4656 ; BSTe part no. 1COBL226587 (Micro 1000) | ||
| 100% Germany Origin | IFM Vietnam | Code: SM2000 |
| Description: SMR21XGXFRKG/US Magnetic-inductive flow meter | ||
| 100% Korea Origin | Sejin Hydraulics Vietnam | Model: SHRE-C08-25U |
| Filter Element | ||
| 100% Germany Origin | Conductix Vietnam | Model: 084211-54X4X12 |
| CONDUCTOR RAIL 0842 4P CU60A PVCPE 4M PL | ||
| 100% Australia Origin | Flomec Vietnam | Code: 52-G2S15I09LMB |
| SERIES STAINLESS METER | ||
| 100% Australia Origin | Flomec Vietnam | Code: 41-QM150B-A |
| FLOMEC 1" QM150 BSP MECH REG | ||
| 100% Singapore Origin | Piab/USA Vietnam | Art No: 3150006S |
| S.U15S50.MM5M.00 | ||
| Suction cup U15 Silicone, M5 male | ||
| 100% NETHERLANDS Origin | Giovenzana International B.V. Vietnam | Model: SE323003B |
| REGOLUS SWITCH DISCONNECTORS | ||
| 100% NETHERLANDS Origin | Giovenzana International B.V. Vietnam | Model: 001/0001 |
| PANEL MOUNTING TYPE R | ||
| 100% Germany Origin | Leben &Co Vietnam | Code: SK160/085 |
| Compenser | ||
| Thermal paste 10 g | ||
| Temperature sensor PT/100, including screw seal, head mounted transmitter complete ready | ||
| 100% EU | Foxboro | Model : RTT15S-T1SA1KNAEA |
| Origin | Vietnam | Transmitter ; Note : conf nameplate khi order |
| 100% USA Origin | ABB Vietnam | V18345-2010461001 |
| Valve | ||
| 100% France | STÄUBLI connectors Vietnam | Code: SPC20.5000/IA |
| Origin | Description: VERSCHLUSSNIPPEL-ANBAU | |
| 100% France | STÄUBLI connectors Vietnam | Code: SPC28.5454/MD/JV |
| Origin | Description: Quick coupling | |
| 100% Japan Origin | KOSHIN SEIKOSHO Vietnam | Model: HC4-4J |
| Brake Clutch | ||
| 100% Japan Origin | KANSAI Automation Vietnam | Order code : ALN-112-1H |
| S/N: 0805036 | ||
| Điện cực: B33.H2.FR ; Flange: JIS10K65A SUS304 | ||
| 100% Germany Origin | KWD Kupplungswerk Dresden Vietnam | TK14A.022 |
| Turbocoupling KWN 29000 | ||
| 100% Germany Origin | KWD Kupplungswerk Dresden Vietnam | OFFER TK-N |
| Turbocoupling | ||
| 100% Japan Origin | Matsui Vietnam | 1 Mold Temperature Controller Model: MC5-G1-88H120 |
| 100% Japan Origin | Matsui Vietnam | Mold Temperature Controller |
| Model: MC5-G1-200H130 | ||
| 100% Japan Origin | Matsui Vietnam | Mold Temperature Controller Model: MC5-G1-350H130 |
| 100% Japan Origin | Matsui Vietnam | Jet Loader (Vacuum Type) Model: JL4-5VC |
| Power: AC200/380V, 50Hz, 3P; Max. Volume of Dry Air: 2.4m3/min | ||
| 100% Japan Origin | Matsui Vietnam | Mold Temperature Controller Model: JL4-7VC |
| Power: AC200/380V, 50Hz, 3P; Max. Volume of Dry Air: 5.1m3/min | ||
| 100%USA Origin | Flir Vietnam | Article No: 175972 |
| FLIR GF320 fov 24 degr | ||
| 100% Slovenia, Origin | ISKRA Vietnam | Part Nol: MVR54N |
| Iskra Relay MVR54N, 230/400V | ||
| 100% USA Origin | Flir Vietnam | Camera E8xt WiFi |
| (FLIR E8 XT) | ||
| 100% USA Origin | Flir Vietnam | Camera E85 24° |
| (FLIR E85) | ||
| 100% USA Origin | Flir Vietnam | Camera E95 24° |
| (FLIR E95) | ||
| 100% Germany Origin | IFM Vietnam | Code: RM3011 |
| Description: Absolute multiturn encoder with solid shaft | ||
| 100% Germany | Atlas Copco Vietnam | 2901170100 |
| Origin | Roto Xtend Duty Fluid 20 l Roto Xtend Du | |
| 100% Germany | Atlas Copco Vietnam | 2901170100 |
| Origin | Roto Xtend Duty Fluid 20 l Roto Xtend Du | |
| 100% Italy Origin | Delta Ohm (GHM) Vietnam | HD2013 |
| Rain gauge with tipping bucket. | ||
| 100% USA Origin | MTS Sensor Vietnam | Part No: LPR1A1B15G0XFICM00960S |
| Liquid Level Transmitter | ||
| 100% USA Origin | MTS Sensor Vietnam | Correct Code: RHM0310MP151S1B6100 |
| R -> Temposonics® R-Series | ||
| 100% Germany Origin | Balluff Vietnam | BTL2AMA |
| BTL7-E501-M0335-B-KA10 Magnetostrictive Sensors | ||
| 100% Germany | Parker | Model : 590C/0350/5/3/0/0/0/00/000 |
| Origin | Vietnam | DC Series Drive ; Made in China |
| 100% UK Origin | MEDC Vietnam | Model: BG2EDC1NR |
| Breakglass Call Point, IP66 & IP67, Material: GRP, | ||
| 100% UK Origin | MEDC Vietnam | Model: DB1HPBS024A3NNNR |
| 27 Tone Sounder, up to 110+/-3dB, IP66, Material: Stainless Steel, | ||
| 100% UK Origin | MEDC Vietnam | Model: XB15B0240506RWBTPR |
| Xenon Beacon, IP66 & IP67, Material: GRP, 2 x M20 Entries, | ||
| 100% Italy Origin | Datalogic Vietnam | S50-PH-5-G00-XG |
| P/N: 952002070 ; S50 Tubular Photoelectric Sensors | ||
| 100% Italy Origin | Datalogic Vietnam | S50-PH-5-F01-PP |
| P/N: 952002040 ; S50 Tubular Photoelectric Sensors | ||
| 100% USA Origin | Flir Vietnam | Camera E8xt WiFi |
| (FLIR E8 XT) | ||
| 100% USA Origin | Flir Vietnam | Camera E85 24° |
| (FLIR E85) | ||
| 100% USA Origin | Flir Vietnam | Camera E95 24° |
| (FLIR E95) | ||
| 100% Taiwan | Varitron | Helical Gearbox |
| Origin | Vietnam | Model: H2HH5-RA150 |
| Reduction ratio: 1/7.213 | ||
| 100% US Origin | PERMA PURE Vietnam | Model: PD-200T-24MSS |
| Perma Pure Nafion Gas Dryer 200 tubes, 24" length, machined stainless steel fittings and shell | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: CDDTB1X00 |
| Duct CO2 detector, NDIR, 0-2K ppm, Analog Outputs | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: HTOSB212A006 |
| 2% OSA humidity and temperature transmier with hinged polycarbonate enclosure, 0-100%RH, -50 to 50 Degree C | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: DSD240 |
| 4 wire photoelectric duct mount smoke detector, 240 Vac | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: UPB1AR |
| Ultra Low Pressure Transducer, Polycarbonate with hinged and gasketed cover, 1 "WC, 0.5 "WC, 250 Pa 125 Pa,, Analog, Relay | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: TSAPA02C |
| All Purpose Temp Sensor, Pt100, 150mm probe | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: CDDTB1X00 |
| Duct CO2 detector, NDIR, 0-2K ppm, Analog Outputs | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: TSDFA02I |
| Flexible duct averaging 1800mm (6') FT6 plenum cable with small hinged ABS enclosure | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: PGS100A13A1A |
| Gauge pressure transmier, self contained, 4 - 20 mA 2 wire output, 0 to 1034.2 kPa (0 to 150 PSI) | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: PGS100A14A1A |
| Gauge pressure transmier, self contained, 4 - 20 mA 2 wire output, 0 to 1379 kPa (0 to 200 PSI) | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: HTOSB212A006 |
| 2% OSA humidity and temperature transmier with hinged polycarbonate enclosure, 0-100%RH, -50 to 50 Degree C | ||
| 100% Canada Origin | GREYSTONE Vietnam | Model: ELPF0250PX |
| Low Pressure Transducer, Polycarbonate enclosure with hinged gasketed cover,thread adapter and cable gland fing, 250 Pa, 0-250 Pa, No Probe | ||
| 100% Japan Origin | Aichi Tokei Denki Vietnam | Ultrasonic Flow Meter for Fuel Gas UX15-0DC |
| 100% Japan Origin | Aichi Tokei Denki Vietnam | Ultrasonic Flow Meter for Fuel Gas UX25-0DC |
| 100% Japan Origin | Aichi Tokei Denki Vietnam | Ultrasonic Flow Meter for compressed air |
| TRZ100D-C/5P (with 5m cable) | ||
| with centering collars and hex. Rench | ||
| 100% EU | Vacon | Model : NXS00075A2H1SSSA1A3000000 |
| Origin | Vietnam | Frequency Converter |
| 100% USA Origin | ONICON Vietnam | F-1100-10-E5-1221 |
| Turbine flow meters | ||
| 100% Taiwan Origin | MOXA Vietnam | Model: CP-118E-A-I w/o cable |
| 8 Port PCIe Board, w/o Cable, RS-232/422/485, w/ Surge , w/ Isolation | ||
| 100% Taiwan Origin | MOXA Vietnam | Model: CBL-M78M9x8-100 |
| Cable/CBL-M78M9x8-100 | ||
| 100% France Origin | Celduc Vietnam | Code: SOL965460 |
| Solid state relay | ||
| 50A/24-600Vac/Ctrl 3,5-32Vdc/Led/Regulated Input | ||
| 100% France Origin | Celduc Vietnam | Model: SC965160 |
| 50A/400Vac/Ctrl 5-30Vdc/Led ; Solid State Relay | ||
| 100% France Origin | Celduc Vietnam | Model: SC965160 |
| 50A/400Vac/Ctrl 5-30Vdc/Led ; Solid State Relay | ||
| 100% Germany Origin | VEGA Vietnam | Code: SCAN693.XXE |
| Description: Controller | ||
| 100% USA | Honeywell | Model : DC3200-C0-200R-200-10000-00-0 |
| Origin | Vietnam | Digital Controller |
| 100% USA | Honeywell | Model : DC2500-E0-0L00-100-10000-00-0 |
| Origin | Vietnam | Digital Controller |
| 100% Italy Origin | Autel Vietnam | MODEL: DPF-20 REG |
| (Full Scale: -99 to +999mmH2O/Supply: 110/220 VAC, 50~60Hz) | ||
| 100% Denmark Origin | Kamstrup Vietnam | Code: 602C06770C1519 MULTICAL® 602 with ULTRAFLOW® >qp40 |
| 100% Denmark Origin | Kamtrup Vietnam | Code: 602C06770C1519 MULTICAL® 602 cooling meter |
| 100% Denmark Origin | Kamtrup Vietnam | Code: 602C06770C1519 MULTICAL® 602 cooling meter > qp40 |
| Pt500 2-wire (T1-T2) Cooling | ||
| 100% Denmark Origin | Kamtrup Vietnam | Code: 602C06770C1519 MULTICAL® 602 with ULTRAFLOW® >qp40 |
| Pt500 2 wire | ||
| 100% Japan Origin | Showagiken/SGK Vietnam | Model: RXE 2115S |
| Rotary joint | ||
| 100% Japan Origin | TOGAMI Vietnam | Model: TJ-18JA |
| Overload | ||
| 100% Japan Origin | TOGAMI Vietnam | Model: TJ-18JA |
| Overload | ||
| 100% Japan Origin | TOGAMI Vietnam | Model: PAK-26JTC |
| Starter | ||
| 100% Japan Origin | TOGAMI Vietnam | Model: PAK-35JTC |
| Starter |




Hotline
anhnghisonhcm