
Mr. Huy |
![]() ![]() ![]() ![]() ![]() |
![]() |
|
![]() |
![]() |
Đang online | 45 |
![]() |
Lượt truy cập | 30959061 |
2504FR Thiết bị đo lưu lượng Kofloc
Nhà cung cấp: Anh Nghi Sơn
Hãng sản xuất: KOFLOC VIET NAM
2504FR Thiết bị đo lưu lượng Kofloc Vietnam ANSdanang
Fluids | Air,N2,O2,H2,He,Ar,CO2 (Calibration with actual gas) For other gases, please consult us regarding conversion conditions or calibration with the actual gas to be used. * Option: Scales for two types of fluids |
|
Flow range (FS) | From 1–10 ML/MIN to 1–10 L/MIN (Refer to the Capacity Table on page 55.) | |
Accuracy | FS ±2% (Measurement point) The flow fluctuation is within FS ±2% when the inlet pressure changes to 0.07–0.7 MPa under the flow meter outlet pressure condition. |
|
Control pressure | The pressure difference between inlet and outlet must be 0.07 MPa or more. | |
Proof pressure | 5L/MIN or less : 0.7MPa 10 L/MIN or more: 0.5 Mpa |
|
Available scale | 10:1 | |
Material | SS | Al |
Body block | SUS316 | Al, Brass |
Tapered tube | Pyrex , glass | |
Packing | FKM | NBR |
Float | Pyrex, SUS316, glass | |
Protective cover | Acrylic resin | |
Heat resistance | MAX60℃ | |
Connection | Rc 1/4 (Standard), Rc 1/8 (Optional) | |
ANS Vietnam (Anh Nghi Son Service Trading Co., Ltd.)
Add: 135 Đường số 2, Khu Đô Thị Vạn Phúc, P. Hiệp Bình Phước, Q. Thủ Đức, TP. HCM, Việt Nam
Tel: 028 3517 0401 - 028 3517 0402 - Fax: 028 3517 0403 - Hotline: 0911 47 22 55
Email: support@ansgroup.asia;
Website: anhnghison.com