Specifications:
Spectral Response | 7 to 18 μm |
Temperature Range | 32 to 932°F (0 to 500°C) |
Optical Resolution | 4:1 |
System Repeatability | ±1% of measured value or ±1°C (2°F), whichever is greater |
Temperature Resolution | <1°F or 0.5°C |
Response Time (95%) | 350 mSec |
Emissivity | Fixed at 0.95 |
Outputs | User-selectable thermocouple output (model specific, either J or K) or voltage output 10 mV/°C |
Cable Length | 3.2' (1 m) standard, longer cables optional |
Output Impedance | 50 Ω |
Minimum Load Impedance | 50 KΩ |
Power Supply | 12 to 24 VDC (≤2.5% ripple) @ 20 mA |
Environmental Rating | IP65 (NEMA-4) |
Ambient Temperature Range | 32 to 160°F (0 to 70°C) With air cooling: 32 to 200°F (0 to 90°C) With water cooling: 32 to 500°F (0 to 260°C) |
Storage Temperature | -22 to 185°F (-30 to 85°C) |
Relative Humidity | 10 to 95%, non-condensing |
Shock | IEC 68-2-27 (MIL STD 810D) 50 g's, 11 mSec, any axis |
Vibration | IEC 68-2-27 (MIL STD 810D) 3 g's, any axis, 11–200 Hz |
Weight | 4.5 oz (130 g) |
Ordering code: