fiber-based-devices-for-plastic-and-glass-fibers.png
Image
Variants
Order Code
Dimension
Connector style
Cable
Interface
BFB 75K-001-N-02 BFB0001 10.4 x 35.4 x 79.3 mm   2.00 m NPN
BFB 75K-001-N-S75 BFB0002 10.4 x 35.4 x 84 mm M8x1   NPN
BFB 75K-001-P-02 BFB0003 10.4 x 35.4 x 79.3 mm   2.00 m PNP
BFB 75K-001-P-S75 BFB0004 10.4 x 35.4 x 84 mm M8x1   PNP
BFB 75K-002-N-S75 BFB0005 10.4 x 35.4 x 84 mm M8x1   NPN
BFB 75K-002-P-S75 BFB0006 10.4 x 35.4 x 84 mm M8x1   PNP
BFB 75K-003-N-02 BFB0007 10.4 x 35.4 x 79.3 mm   2.00 m Analog, voltage, NPN
BFB 75K-003-P-02 BFB0008 10.4 x 35.4 x 79.3 mm   2.00 m Analog, voltage, PNP
BFB M18M-001-P-S4 BFB0009 Ø 18 x 75 mm     PNP
BFB M18M-002-P-S4 BFB000A Ø 18 x 75 mm     PNP
BFB M18M-011-P-S4 BFB000C Ø 18 x 75 mm     PNP
BFB M18M-012-P-S4 BFB000E Ø 18 x 75 mm     PNP