STEPFLEX Miki Pulley Vietnam
Inverter Miki Pulley, DC Motors Miki Pulley, Electoromagnetic Clutches Miki Pulley, Brakes Miki Pulley, Position Control Miki Pulley, ERVO FLEX Miki Pulley, HELI-CAL Miki Pulley, BAUMANN FLEX Miki Pulley, SCHMIDT Coupling Miki Pulley, CENTA FLEX Miki Pulley, Rubber coupling Miki Pulley, plastic coupling Miki Pulley, ETP Bushing Miki Pulley, TORQ-TENDER Miki Pulley, Rubber Suspension Miki Pulley, Coupling Miki Pulley, Miki Pulley Vietnam,
SFC-002SA2 | SFC-005SA2 | SFC-010SA2 | SFC-020SA2 |SFC-025SA2|SFC-030SA2 |SFC-035SA2 | SFC-040SA2 | SFC-050SA2 |SFC-055SA2 | SFC-060SA2 | SFC-080SA2 | SFC-090SA2 | SFC-100SA2 | SFC-002DA2 | SFC-005DA2 | SFC-010DA2 | SFC-020DA2 | SFC-025DA2 | SFC-030DA2 | SFC-035DA2 | SFC-040DA2 | SFC-050DA2 | SFC-055DA2 | SFC-060DA2 | SFC-080DA2 | SFC-090DA2 | SFC-100DA2
ADAPTER SFC-050SA2/DA2 | ADAPTER SFC-060SA2/DA2 | Coupling SFH-150S|Coupling SFH-150S|Coupling SFH-150S|Coupling SFH-170S|Coupling SFH-170S| Coupling SFH-170S| Coupling SFH-190S| Coupling SFH-190S| Coupling SFH-190S| Coupling SFH-210S | Coupling SFH-210S |Coupling SFH-210S|Coupling SFH-220S| Coupling SFH-220S
STF-013SA1 | 0.5 | 1 | 0.15 | 1.5 | ±0.2 | 10000 | 15 | 0.11×10-6 | 0.004 |
---|---|---|---|---|---|---|---|---|---|
STF-016SA1 | 1 | 2 | 0.15 | 1.5 | ±0.2 | 10000 | 27 | 0.31×10-6 | 0.009 |
STF-019SA1 | 1.5 | 3 | 0.15 | 1.5 | ±0.2 | 10000 | 38 | 0.70×10-6 | 0.013 |
STF-024SA1 | 2.5 | 5 | 0.15 | 1.5 | ±0.2 | 10000 | 127 | 1.89×10-6 | 0.023 |
STF-029SA1 | 4 | 8 | 0.2 | 1.5 | ±0.3 | 10000 | 201 | 4.40×10-6 | 0.034 |
STF-034SA1 | 6 | 12 | 0.2 | 1.5 | ±0.3 | 10000 | 371 | 9.77×10-6 | 0.056 |
STF-039SA1 | 8.5 | 17 | 0.2 | 1.5 | ±0.3 | 10000 | 485 | 21.13×10-6 | 0.091 |
STF-044SA1 | 15 | 30 | 0.2 | 1.5 | ±0.3 | 10000 | 996 | 37.34×10-6 | 0.12 |
STF-056SA1 | 30 | 60 | 0.2 | 1.5 | ±0.3 | 10000 | 2075 | 125.5×10-6 | 0.25 |
Model | d1, d2[mm] | D[mm] | L[mm] | LF[mm] | S[mm] | A[mm] | C[mm] | M Quantity-Nominal dia. |
Tightening torque [N・m] |
|
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
STF-013SA1 | 3 | 5 | 13 | 18 | 6 | 6 | 3.9 | 2 | 1-M1.6 | 0.23~0.28 |
STF-016SA1 | 3 | 6 | 16 | 22 | 7.5 | 7 | 4.8 | 2.5 | 1-M2 | 0.4~0.5 |
STF-019SA1 | 3 | 8 | 19 | 25 | 9 | 7 | 5.8(6) | 3.15 | 1-M2.5(M2) | 1.0~1.1(0.4~0.5) |
STF-024SA1 | 5 | 10 | 24 | 27 | 9 | 9 | 8.7 | 3.15 | 1-M2.5 | 1.0~1.1 |
STF-029SA1 | 5 | 14 | 29 | 30 | 10 | 10 | 11 | 3.3 | 1-M2.5 | 1.0~1.1 |
STF-034SA1 | 5 | 16 | 34 | 34 | 12 | 10 | 12.5 | 3.75 | 1-M3 | 1.5~1.9 |
STF-039SA1 | 6 | 19 | 39 | 41 | 15.5 | 10 | 14 | 4.5 | 1-M4 | 3.4~4.1 |
STF-044SA1 | 8 | 24 | 44 | 48 | 15.5 | 17 | 17 | 4.5 | 1-M4 | 3.4~4.1 |
STF-056SA1 | 8 | 30 | 56 | 60 | 20.5 | 19 | 22 | 6 | 1-M5 | 7.0~8.5 |