|
|
|
|
|
|
|
|
||||||||||||||||
| 119880-00 | 7.2-Enhanced | 7.2 | 230 | 2 | Peripheral Bypass | ||||||||||||||||||
| 119881-00 | 7.2-Enhanced | 7.2 | 240 | 2 | Peripheral Bypass | ||||||||||||||||||
| 119916-12 | 7.2-Enhanced | 7.2 | 120 | 2 | Tangential Bypass | ||||||||||||||||||
| 119917-07 | 7.2-Enhanced | 7.2 | 120 | 2 | Tangential Bypass | ||||||||||||||||||
| 119917-12 | 7.2-Enhanced | 7.2 | 120 | 2 | Tangential Bypass | ||||||||||||||||||
| 119918-00 | 7.2-Enhanced | 7.2 | 230 | 2 | Tangential Bypass | ||||||||||||||||||
| 119918-07 | 7.2-Enhanced | 7.2 | 230 | 2 | Tangential Bypass | ||||||||||||||||||
| 119918-12 | 7.2-Enhanced | 7.2 | 230 | 2 | Tangential Bypass | ||||||||||||||||||
| 119918-16 | 7.2-Enhanced | 7.2 | 230 | 2 | Tangential Bypass | ||||||||||||||||||
| 119921-12 | 7.2-Enhanced | 7.2 | 240 | 2 | Tangential Bypass | ||||||||||||||||||
| 119960-12 | 7.2-Enhanced | 7.2 | Tangential Bypass | ||||||||||||||||||||
| 119961-12 | 7.2-Enhanced | 7.2 | Tangential Bypass | ||||||||||||||||||||
| 119962-12 | 7.2-Enhanced | 7.2 | 120 | 1 | Tangential Bypass | ||||||||||||||||||
| 119963-07 | 7.2-Enhanced | 7.2 | 240 | 1 | Tangential Bypass | ||||||||||||||||||
| 119963-12 | 7.2-Enhanced | 7.2 | 240 | 1 | Tangential Bypass | ||||||||||||||||||
| 119965-00 | 7.2-Enhanced | 7.2 | Tangential Bypass | ||||||||||||||||||||
| 122031-12 | 7.2-Enhanced | 7.2 | 115 | 2 | Tangential Bypass | ||||||||||||||||||
| 122034-07 | 7.2-Enhanced | 7.2 | 230 | 2 | Tangential Bypass | ||||||||||||||||||
| 122034-12 | 7.2-Enhanced | 7.2 | 230 | 2 | Tangential Bypass | ||||||||||||||||||
| 122151-12 | 7.2-Enhanced | 7.2 | 230 | 2 | Tangential Bypass |




Hotline
anhnghisonhcm