LMKM-400 STEEL PLATE HANDLING Sinfonia Vietnam ANSdanang
LMKM-400 Series
■For multi-plates, large numbers of plates handling
Application | For normal temperature steel ( below 100℃) | |||||
---|---|---|---|---|---|---|
Items / Type | LMKM- 12040HA |
LMKM- 16040HA |
LMKM- 20040HA |
LMKM- 24040HA |
||
Dimensions | A | mm | 1200 | 1600 | 2000 | 2400 |
B | 400 | 400 | 400 | 400 | ||
C | 990 | 980 | 950 | 930 | ||
D | 400 | 700 | 800 | 900 | ||
E | 110 | 110 | 110 | 110 | ||
F | 155 | 155 | 155 | 155 | ||
G | 32 | 32 | 32 | 32 | ||
Cold power consumption | kW | 3.0 | 3.2 | 5.0 | 6.0 | |
Weight | kg | 500 | 650 | 750 | 950 | |
Possible plate width for respective plate thickness |
6mm | 3000 | 3400 | 3800 | 4200 | |
8mm | 3500 | 3900 | 4300 | 4700 | ||
10mm | 3700 | 4100 | 4500 | 4900 | ||
12mm | 3700 | 4100 | 4800 | 5200 | ||
16mm | 4500 | 4900 | 5300 | 5700 | ||
Application | For high temperature steel (below 600℃) | |||||
Items / Type | LMKM- 13042HAS |
LMKM- 17042HAS |
LMKM- 21042HAS |
LMKM- 25042HAS |
||
Dimensions | A | mm | 1260 | 1680 | 2100 | 2520 |
B | 420 | 420 | 420 | 420 | ||
C | 1030 | 1030 | 1010 | 990 | ||
D | 500 | 700 | 800 | 900 | ||
E | 110 | 110 | 110 | 110 | ||
F | 155 | 155 | 155 | 155 | ||
G | 32 | 32 | 32 | 32 | ||
Cold power consumption | kW | 2.4 | 3.7 | 4.0 | 4.8 | |
Weight | kg | 650 | 850 | 1050 | 1250 | |
Possible plate width for respective plate thickness |
6mm | 3060 | 3480 | 3900 | 4320 | |
8mm | 3560 | 3980 | 4400 | 4820 | ||
10mm | 3760 | 4180 | 4600 | 5020 | ||
12mm | 4060 | 4480 | 4900 | 5320 | ||
16mm | 4560 | 4980 | 5400 | 5820 |
Numbers of plates for one lift.
Plate width | 1500 mm | ||||
---|---|---|---|---|---|
Items / Type | LMKM- 12040HA |
LMKM- 16040HA |
LMKM- 20040HA |
LMKM- 24040HA |
|
Plate thickness | 6mm | 6 | 7 | 7 | 7 |
8mm | 5 | 5 | 5 | 5 | |
10mm | 4 | 5 | 5 | 5 | |
12mm | 4 | 5 | 5 | 5 | |
16mm | 3 | 3 | 3 | 3 | |
20mm | 3 | 3 | 3 | 3 | |
32mm | 1 | 1 | 1 | 1 | |
Plate width | 2500 mm | ||||
Items / Type | LMKM- 12040HA |
LMKM- 16040HA |
LMKM- 20040HA |
LMKM- 24040HA |
|
Plate thickness | 6mm | 3 | 6 | 6 | 7 |
8mm | 3 | 4 | 5 | 5 | |
10mm | 3 | 4 | 4 | 5 | |
12mm | 2 | 4 | 4 | 4 | |
16mm | 2 | 3 | 3 | 3 | |
20mm | 2 | 2 | 3 | 3 | |
32mm | 1 | 1 | 1 | 1 | |
Plate width | 4000 mm | ||||
Items / Type | LMKM- 12040HA |
LMKM- 16040HA |
LMKM- 20040HA |
LMKM- 24040HA |
|
Plate thickness | 6mm | - | - | - | 5 |
8mm | - | - | 3 | 4 | |
10mm | - | 2 | 3 | 4 | |
12mm | - | 2 | 3 | 4 | |
16mm | 1 | 2 | 2 | 2 | |
20mm | 1 | 2 | 2 | 2 | |
32mm | 1 | 1 | 1 | 1 |
● Values at 220 V DC when hot ● Values when the load length is 3m for a lifting magnet
Rated voltage : 220V DC
Duty rating : E.D. 50%
LMKM-350 Series
■For multi-plates, small numbers of plates handling
Application | For normal temperature ( below 100℃) | ||||||
---|---|---|---|---|---|---|---|
Items / Type | LMKM- 10535B |
LMKM- 14035B |
LMKM- 17535B |
LMKM- 21035B |
LMKM- 24535HA |
||
Dimensions | A | mm | 1050 | 1400 | 1750 | 2100 | 2450 |
B | 350 | 350 | 350 | 350 | 350 | ||
C | 950 | 940 | 940 | 920 | 920 | ||
D | 400 | 500 | 700 | 800 | 900 | ||
E | 110 | 110 | 110 | 110 | 110 | ||
F | 155 | 155 | 155 | 155 | 155 | ||
G | 32 | 32 | 32 | 32 | 32 | ||
Cold power consumption | kW | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | |
Weight | kg | 340 | 420 | 510 | 600 | 700 | |
Possible plate width for respective plate thickness |
6mm | 2650 | 3000 | 3350 | 3700 | 4050 | |
8mm | 3150 | 3500 | 3850 | 4200 | 4550 | ||
10mm | 3350 | 3700 | 4050 | 4400 | 4750 | ||
12mm | 3550 | 3900 | 4250 | 4600 | 4950 | ||
16mm | 4050 | 4400 | 4750 | 5100 | 5450 |
Numbers of plates for one lift.
Plate width | 1500 mm | |||||
---|---|---|---|---|---|---|
Items / Type | LMKM- 10535B |
LMKM- 14035B |
LMKM- 17535B |
LMKM- 21035B |
LMKM- 24535HA |
|
Plate thickness | 6mm | 3 | 4 | 4 | 4 | 4 |
8mm | 3 | 4 | 4 | 4 | 4 | |
10mm | 3 | 3 | 3 | 3 | 3 | |
12mm | 3 | 3 | 3 | 3 | 3 | |
16mm | 2 | 2 | 2 | 2 | 2 | |
20mm | 2 | 2 | 2 | 2 | 2 | |
32mm | 1 | 1 | 1 | 1 | 1 | |
Plate width | 2500 mm | |||||
Items / Type | LMKM- 10535B |
LMKM- 14035B |
LMKM- 17535B |
LMKM- 21035B |
LMKM- 24535HA |
|
Plate thickness | 6mm | 1 | 3 | 4 | 4 | 4 |
8mm | 1 | 2 | 3 | 3 | 4 | |
10mm | 1 | 2 | 3 | 3 | 4 | |
12mm | 1 | 2 | 3 | 3 | 3 | |
16mm | 1 | 2 | 2 | 2 | 2 | |
20mm | 1 | 1 | 2 | 2 | 2 | |
32mm | 1 | 1 | 1 | 1 | 1 | |
Plate width | 4000 mm | |||||
Items / Type | LMKM- 10535B |
LMKM- 14035B |
LMKM- 17535B |
LMKM- 21035B |
LMKM- 24535HA |
|
Plate thickness | 6mm | - | - | - | - | 3 |
8mm | - | - | - | 2 | 3 | |
10mm | - | - | 1 | 2 | 3 | |
12mm | - | - | 1 | 2 | 3 | |
16mm | 1 | 1 | 1 | 2 | 2 | |
20mm | 1 | 1 | 1 | 1 | 1 | |
32mm | 1 | 1 | 1 | 1 | 1 |
● Values at 220 V DC when hot ● Values when the load length is 3m for a lifting magnet
Rated voltage : 220V DC
Duty rating : E.D. 50%
LMKM-300 Series
■For single plate handling
Application | For normal temperature ( below 100℃) | ||||||
---|---|---|---|---|---|---|---|
Items / Type | LMKM- 9030B |
LMKM- 12030B |
LMKM- 15030B |
LMKM- 22030B |
LMKM- 24030B-3 |
||
Dimensions | A | mm | 900 | 1200 | 1500 | 2200 | 2400 |
B | 300 | 300 | 300 | 300 | 300 | ||
C | 540 | 705 | 840 | 820 | 840 | ||
D | 300 | 400 | 500 | 800 | 800 | ||
E | 90 | 90 | 90 | 90 | 90 | ||
F | 140 | 140 | 140 | 140 | 140 | ||
G | 28 | 28 | 28 | 28 | 28 | ||
Cold power consumption | kW | 1.0 | 1.2 | 1.5 | 1.8 | 1.0 | |
Weight | kg | 250 | 300 | 370 | 500 | 700 | |
Possible plate width for respective plate thickness |
6mm | 2300 | 2600 | 2900 | 3600 | 3800 | |
8mm | 2700 | 3000 | 3300 | 4000 | 4200 | ||
10mm | 3000 | 3300 | 3600 | 4300 | 4500 | ||
12mm | 3200 | 3500 | 3800 | 4500 | 4700 | ||
16mm | 3600 | 3900 | 4200 | 4900 | 5100 |