Dimensions:
| TO SUITE PIPEWORK NB | Centre line to Face - A | Flange Diameter | Raised Face Diameter | Steel Thickness | Liner Thickness | |
| inches | mm | Inches(mm) | mm | mm | mm | mm |
| 1" | 25 | 89 | 108 | 51 | 4.5 | 3.3 |
| 11/2" | 40 | 102 | 127 | 73 | 5.0 | 3.3 |
| 2" | 50 | 114 | 152 | 92 | 6.0 | 3.3 |
| 3" | 80 | 140 | 190 | 127 | 6.0 | 3.3 |
| 4" | 100 | 165 | 229 | 157 | 6.5 | 4.5 |
| 6" | 150 | 203 | 279 | 216 | 8.0 | 5.5 |
Dimensions:
| TO SUITE PIPEWORK NB | Centre line to Face - A | Large Flange Diameter | Large Flange Raised Face Diameter | Small Flange Diameter | Small Flange Raised Face Diameter | |
| inches | mm | Inches(mm) | mm | mm | mm | mm |
| 1"x3/4" | 25x20 | 89 | 108 | 51 | 100 | 43 |
| 11/2"x1" | 40x25 | 102 | 127 | 73 | 108 | 51 |
| 2"x1" | 50x25 | 114 | 152 | 92 | 108 | 51 |
| 2"x11/2" | 50x40 | 114 | 152 | 92 | 127 | 73 |
| 3"x1" | 80x25 | 140 | 190 | 127 | 108 | 51 |
| 3"x11/2" | 80x40 | 140 | 190 | 127 | 127 | 73 |
| 3"x2" | 80x50 | 140 | 190 | 127 | 152 | 92 |
| 4"x1" | 100x25 | 165 | 229 | 157 | 108 | 51 |
| 4"x11/2" | 100x40 | 165 | 229 | 157 | 127 | 73 |
| 4"x2" | 100x50 | 165 | 229 | 157 | 152 | 92 |
| 4"x3" | 100x80 | 165 | 229 | 157 | 190 | 127 |
| 6"x2" | 150x50 | 203 | 279 | 216 | 152 | 92 |
| 6"x3" | 150x80 | 203 | 279 | 216 | 190 | 127 |
| 6"x4" | 150x100 | 203 | 279 | 216 | 229 | 157 |
| Components | Material | Material Standard |
| Body Housing | Spheroidal Grey (Ductile) Iron | ASTM A395/GG40.3 DIN EN 1563 |
| Lining | PFA / FEP | ASTM D3307 / ASTM D2116 |




Hotline
anhnghisonhcm