Dimensions:
Specifications:
| TO SUITE PIPEWORK NB | FACE TO FACE - A | |
| inches | mm | Inches(mm) |
| 1" | 25 | 6"(152.4) |
| 11/2" | 40 | 7"(178) |
| 2" | 50 | 8"(203) |
| 3" | 80 | 91/2"(241) |
| 4" | 100 | 111/2"(292) |
| 6" | 150 | 18"(480) |
| Components | Material | Material Standard |
| Body Housing | Spheroidal Grey (Ductile) Iron | ASTM A395/GG40.3 DIN EN 1563 |
| Sight Glass | Borosilicate Glass | DIN 7080 |
| Sight Glass Flange | Spheroidal Grey (Ductile) Iron | ASTM A395/GG40.3 DIN EN 1563 |
| Gasket | PTFE | as per supplier standard |
| Fasteners | SS316 | as per supplied standard |
| Lining | PFA / FEP | ASTM D3307 / ASTM D2116 |




Hotline
anhnghisonhcm