| LABTRON | |||
| No. | Item | Code | Vietnam brand |
| 1 | Horizontal Laboratory Autoclave | LHA-A10 | LABTRON |
| 2 | Horizontal Laboratory Autoclave | LHA-A11 | LABTRON |
| 3 | Horizontal Laboratory Autoclave | LHA-B10 | LABTRON |
| 4 | Horizontal Laboratory Autoclave L | HA-B11 | LABTRON |
| 5 | Medical Autoclave | LMA-A10A10-> LMA-A10C12 | LABTRON |
| 6 | Plasma Autoclave | LPA-A10-> LPA-A12 | LABTRON |
| 7 | Tabletop Autoclave | LTTA-A10-> LTTA- E 14 | LABTRON |
| 8 | Vertical Autoclave | LVA-A10-LVA-K11 | LABTRON |
| 9 | High Temperature Circulating Bath | LBC-A10 | LABTRON |
| 10 | General Purpose Water Bath | LBC-B10 | LABTRON |
| 11 | Dry Bath | LDB-A10->B11 | LABTRON |
| 12 | Benchtop conductivity meter | LBCM-A10 | LABTRON |
| 13 | Benchtop Dissolved oxygen meter | LBDO-A10-> LBDO-A11 | LABTRON |
| 14 | Benchtop Ion meter for Cl, | LBIM-A10 | LABTRON |
| 15 | Benchtop Water hardness meter | LBWM-A10 | LABTRON |
| 16 | Benchtop pH meter | LBPM-A10 | LABTRON |
| 17 | Biosafety Cabinet Class II A2 | LBS2-A20 | LABTRON |
| 18 | Horizontal laminar flow clean bench L | HCB-A10 | LABTRON |
| 19 | Vertical Laminar Air Flow Cabinet | LVAC-A10-> LVAC-D11 | LABTRON |
| 20 | Cell Washing Centrifuge | LCW-A10 | LABTRON |
| 21 | High Speed Centrifuge | LHS-A10 - LHS- B20 | LABTRON |
| 22 | Haematocrit Centrifuge | LHC-A10 -> LHC-A11 | LABTRON |
| 23 | Cyto-Low Speed Centrifuge | LLS-A10-> LLS- A51 | LABTRON |
| 24 | Crude oil test low speed centrifuge | LLS-A20 | LABTRON |
| 25 | Low speed centrifuge | LLS-A30 -> LLS- A51 | LABTRON |
| 26 | Mini centrifuge | LMI-A10 | LABTRON |
| 27 | Refrigerated Centrifuge | LRF-A10-> LRF-D10 | LABTRON |
| 28 | Vacuum Concentrator Centrifuge | LVC-A10-> LVC-A12 | LABTRON |
| 29 | Cold Storage Room | LCSR-DSA | LABTRON |
| 30 | Cold Storage Room | LCSR-LTS | LABTRON |
| 31 | Cold Storage Room | LCSR-RS | LABTRON |
| 32 | Cold Storage Room | LCSR-ULSB | LABTRON |
| 33 | Air Jacketed CO2 Incubator | LAJI-A10-> LAJI-B12 | LABTRON |
| 34 | Water Jacketed CO2 Incubator | LWJI-A10-LWJI-A13 | LABTRON |
| 35 | Air Cooled Chillers | LACC-A10-> LACC-A19 | LABTRON |
| 36 | Water chillers | LWC-A10->LWC- A28 | LABTRON |
| 37 | Gas chromatography | LGC-A10 | LABTRON |
| 38 | HPLC system | LHLC-A10->LHLC- B11 | LABTRON |
| 39 | Ion chromatography system L | ICS-A10 | LABTRON |
| 40 | Chest Freezers | A14 | LABTRON |
| 41 | Upright Freezers | C45 | LABTRON |
| 42 | Chest Freezers | B10 | LABTRON |
| 43 | Upright Freezers | LUF-B20 | LABTRON |
| 44 | Blood plasma freezer | LBPF-A10 | LABTRON |
| 45 | Liquid nitrogen freezer | LLNF-A10 | LABTRON |
| 46 | Solar Freezer | LSF-A10 | LABTRON |
| 47 | Ductless Fumehood | LFH-A10 | LABTRON |
| 48 | Standard Freeze Dryer | LBFD-A10->LBFD- E11 | LABTRON |
| 49 | Colorimeter | LCC-A10-> A14 | LABTRON |
| 50 | Haze meter | LHM-A10-> LHM-A11 | LABTRON |
| 51 | Spectral Colorimeter | LCS-A10-> LCS-A12 | LABTRON |
| 52 | Automatic Colony Counter | LCCA-A10-> LCCA-A12 | LABTRON |
| 53 | Manual colony counter | LMCC-A10 | LABTRON |
| 54 | ABS Centrifuge Tube Rack | CTR100L-> CTR103L | LABTRON |
| 55 | Conical Bottom Centrifuge Tubes | CCT100L | LABTRON |
| 56 | Self-Standing Centrifuge Tubes | SCT100L | LABTRON |
| 57 | Microcentrifuge Tubes | MCT100L-> MCT301L | LABTRON |
| 58 | Plastic Microcentrifuge Tube Rack | MTR100L | LABTRON |
| 59 | ABS Cell Strainer | ACS100L->ACS 105L | LABTRON |
| 60 | Adherent Cell Culture Flask | ACF100L | LABTRON |
| 61 | Suspension Culture Flask | SCF105L | LABTRON |
| 62 | Adherent Culture Plate | ACP100L | LABTRON |
| 63 | Suspension Culture Plate | SCP100L | LABTRON |
| 64 | Cell Scraper | CSC100L | LABTRON |
| 65 | Polypropylene Cell Spreader | PCS100L | LABTRON |
| 66 | Polypropylene Inoculating Loop & Needle | ILN100L | LABTRON |
| 67 | Polyoxymethylene Embedding Cassette PEC100L | PEC100L- PEC 109L | LABTRON |
| 68 | Biochemistry Analyzer | LBCA-A10 | LABTRON |
| 69 | Differential Thermal Analyzer | LDTA-A10 | LABTRON |
| 70 | Density Meter | LLDM-A10 | LABTRON |
| 71 | Digital Differential Pressure Meter | LDPM-A10 | LABTRON |
| 72 | Digital Differential Pressure Meter | LDPM-A20 | LABTRON |
| 73 | Portable infrared gas detector | LIGD-A10 | LABTRON |
| 74 | Portable 2 in 1 gas detector | LPTG-A10 | LABTRON |
| 75 | Portable Single Gas Detector | LPSG-A10 | LABTRON |
| 76 | Handheld Ozone Tester | LHOT-A10 | LABTRON |
| 77 | Online Ozone Meter | LOOM-A10 | LABTRON |
| 78 | UV Absorption Ozone Meter | LUOM-A10 | LABTRON |
| 79 | Radio Frequency Identification Water Purification System | LRFW-A10 | LABTRON |
| 80 | IR Carbon and Sulphur Analyzer | LCSA-A10 | LABTRON |
| 81 | Chemiluminescence imaging system | LCIS-A10 | LABTRON |
| 82 | Gel documentation system | LGDS-A10 | LABTRON |
| 83 | V-shell Blender | LVSB-A10 | LABTRON |
| 84 | Glass Water distiller | LGWD-A10 | LABTRON |
| 85 | Stainless Steel Water Distiller | LSWD-A10 | LABTRON |
| 86 | Dispensing peristaltic pump | LDPP-A10 | LABTRON |
| 87 | Intelligent flow peristaltic pump | LIFP-A10-> LIFP-C 12 | LABTRON |
| 88 | Industrial peristaltic pump | LIVP-A10-> LIVP-A 11 | LABTRON |
| 89 | Variable speed peristaltic pump | LVSP-A10-> LVSP-E11 | LABTRON |
| 90 | Liquid Particle Counter | LLPC-A10 | LABTRON |
| 91 | Graphite Kjeldahl Digester | LKGD-A10 | LABTRON |
| 92 | Kjeldahl Analyzer | LKA-A10 | LABTRON |
| 93 | Digital Hotplate Stirrer | LDHS-A10->LDHS- B11 | LABTRON |
| 94 | TOC Analyzer | LTOC-A10 | LABTRON |
| 95 | Platelet Agitator | LPTA-A10 | LABTRON |
| 96 | Platelet Incubator | LPTI-A10-> LPTI-A12 | LABTRON |
| 97 | UV Pass Box (without HEPA filters) | LUP-B10-> LUP-B 15 | LABTRON |
| 98 | UV Pass Box (with HEPA filters) | LUP-A10-> LUP-A 12 | LABTRON |
| 99 | Viscometer | LVM-A10-> LVM D 12 | LABTRON |
| 100 | Ubbelohde Viscometer | LUV-A10-> LUV-B 20 | LABTRON |
| 101 | Milk Analyzer | LAMA-A10 | LABTRON |
| 102 | Milk Fat Analyzer | LAMA-B10 | LABTRON |
| 103 | Xenon Test Chamber | LXC-A10 | LABTRON |
| 104 | Thermo Shaker Incubator | LTSI-A10 | LABTRON |
| 105 | Thermo-Shaker Dry Bath | LTDB-A10 | LABTRON |
| 106 | Stomacher Blender | LSCB-A10 | LABTRON |
| 107 | Analytical | HPLC-A7832 | LABTRON |
| 108 | Preparative | HPLC-676 | LABTRON |
| 109 | HPLC system | LHLC-A10-> LHLC-B11 | LABTRON |
| 110 | Semi-prep | HPLC-505 | LABTRON |
| 111 | Flocculation Jar Tester | LFC-A10-> LFC-A12 | LABTRON |
| 112 | Automatic Microtome | LAM-A10 | LABTRON |
| 113 | Rotary Microtome | LRMI-A10-> A11 | LABTRON |
| 114 | Semi-automatic Microtome | LSAM-A10 | LABTRON |
| 115 | Vibrating Microtome | LVMI-A10 | LABTRON |
| 116 | Microplate Reader | LMPR-A10-> LMPR-A30 | LABTRON |
| 117 | Microplate Washer | LMPW-A10-> A20 | LABTRON |
| 118 | Advanced Thermal Cycler (Basic) | LATB-A10 | LABTRON |
| 119 | Advanced Thermal Cycler (Gradient) | LATG-A13 | LABTRON |
| 120 | Real Time PCR | LRTP-A10-> C20 | LABTRON |
| 121 | Touch Thermal Cycler (Basic) | LTCB-A10-> A21 | LABTRON |
| 122 | Thermo Shaker Incubator | LTSI-A10 | LABTRON |
| 123 | Thermo-Shaker Dry Bath | LTDB-A10 | LABTRON |
| 124 | Horizontal Electrophoresis System | LHES-A10->A13 | LABTRON |
| 125 | Vertical Electrophoresis System LVES-A10 | LVES-A10->A11 | LABTRON |
| 126 | Ductless Fumehood | LFH-A10->LFH- A13 | LABTRON |
| 127 | Ducted Fumehood | LFH-B10-> C13 | LABTRON |
| 128 | Flame Photometer | LFP-A10-> A40 | LABTRON |
| 129 | Flammability Tester | LFLC-A10-> A12 | LABTRON |
| 130 | Hybridization Oven | LHO-A10-> A11 | LABTRON |
| 131 | Platelet Agitator | LPTA-A10-> A12 | LABTRON |
| 132 | Platelet Incubator | LPTI-A10-> A12 | LABTRON |
| 133 | Automatic Potentiometric Titrator | LPTT-A10 | LABTRON |
| 134 | Radio Frequency Identification Water Purification System | LRFW-A10-> B14 | LABTRON |
| 135 | Type I and Type III RO Water Purification System | LOTW-A10-> B14 | LABTRON |
| 136 | Type II Water Purification System | LTWP-A10-> B14 | LABTRON |
| 137 | Type III Water Purification System | LHWP-A10-> B14 | LABTRON |
| 138 | UV Water Purification System | LUVW-A10-> B14 | LABTRON |
| 139 | Water Purification System | LWPS-A10-> A11 | LABTRON |
| 140 | Fixed Volume Fully Autoclavable Pipettes | FVP100L-> 201L | LABTRON |
| 141 | Filter Pipette Tips | FPT100L->115L | LABTRON |
| 142 | Universal Pipette Tips | UPT100L118L | LABTRON |
| 143 | Polystyrene Serological Pipette | PSP100L->108L | LABTRON |
| 144 | Plastic Pipette Stand | PPS100L-> 101L | LABTRON |
| 145 | Pipette Pump | PPP100L->101L | LABTRON |
| 146 | Pipette Controller | PPC100L-> 101L | LABTRON |
| 147 | Digital Hotplate Stirrer | LDHS-A10 | LABTRON |
| 148 | Hot plate Magnetic Stirrer | LHMS-A13 | LABTRON |
| 149 | Digital hotplate | LDHP-A10-> A12 | LABTRON |
| 150 | Infrared Hotplate Stirrer | LIHS-A10->B10 | LABTRON |
| 151 | Infrared hotplate | LIRH-A10->A12 | LABTRON |
| 152 | Magnetic Stirrer | LMAS-A10->A12 | LABTRON |
| 153 | Overhead stirrer | LOSR-A10->A12 | LABTRON |
| 154 | Stomacher Blender | LSCB-A10->A11 | LABTRON |
| 155 | Atomic Absorption Spectrophotometer | LAAS-A10->A22 | LABTRON |
| 156 | Double Beam UV/Vis Spectrophotometer | LUS-B10->B20 | LABTRON |
| 157 | NIR Spectrophotometer | LNIR-A10 | LABTRON |
| 158 | Nano Spectrophotometer | LNS-A10->C13 | LABTRON |
| 159 | Portable spectrophotometer | LSP-A10->A31 | LABTRON |
| 160 | Single Beam UV/Visible Spectrophotometer | LUS-A10->A40 | LABTRON |
| 161 | Table top spectrophotometer | LTS-A10->A13 | LABTRON |
| 162 | Vis Spectrophotometer | LVS-A10->C11 | LABTRON |
| 163 | Sample Concentrator | LSCO-A10->B11 | LABTRON |
| 164 | 114 L Corrosive Cabinet | LCOC-A10->B12 | LABTRON |
| 165 | 114 L Combustible Cabinet | LCBC-A10->B11 | LABTRON |
| 166 | 114 L Flammable Storage Cabinet | LFSC-A10-> D11 | LABTRON |
| 167 | 170 L Personal Protective Equipment Cabinet | LPPE-A10 | LABTRON |
| 168 | 105 L Strong Acid and Alkali Cabinet | LSAC-A10->B11 | LABTRON |
| 169 | 170 L Toxic Cabinet | LTXC-A10-> B10 | LABTRON |
| 170 | 114 L Weak Acid and Alkali Cabinet | LWAC-A10-> B12 | LABTRON |
| 171 | 1100°C Muffle Furnace | LMF-B10- b73 | LABTRON |
| 172 | 1200°C Muffle Furnace | Muffle Furnace LMF-C10 -> C73 | LABTRON |
| 173 | 1250°C Muffle Furnace | 1250°C Muffle Furnace LMF-D10 ->LMF-D 73 | LABTRON |
| 174 | 1300°C Muffle Furnace | Muffle Furnace LMF-E10 -> E 73 | LABTRON |
| 175 | 1400°C Muffle Furnace | Muffle Furnace LMF-F10 -> F 62 | LABTRON |
| 176 | 1500°C Muffle Furnace | Muffle Furnace LMF-G10 -> G62 | LABTRON |
| 177 | 1550°C Muffle Furnace | Muffle Furnace LMF-H10 -> H 62 | LABTRON |
| 178 | 1600°C Muffle Furnace | Muffle Furnace LMF-I10 -> I 72 | LABTRON |
| 179 | 1700°C Muffle Furnace | Muffle Furnace LMF-J10 -> J 62 | LABTRON |
| 180 | 1750°C Muffle Furnace | Muffle Furnace LMF-K10 -> K 62 | LABTRON |
| 181 | 950°C Muffle Furnace | Muffle Furnace LMF-A10 / Muffle Furnace LMF-A11 | LABTRON |
| 182 | Muffle Furnace | LMF-C10-> C 73 | LABTRON |
| 183 | Halogen Moisture Analyzer | LHMA-A10->A23 | LABTRON |
| 184 | Microplate Reader | LMPR-A10->A30 | LABTRON |
| 185 | Microplate Washer | LMPW-A10->A20 | LABTRON |
| 186 | Liquid Particle Counter | LLPC-A10 | LABTRON |
| 187 | Automatic Ultra Sonic Homogenizer | LUSL-A10 | LABTRON |
| 188 | Ultrasonic homogenizer (Sonicator) | LUHS-A10-> A17 | LABTRON |
| 189 | Ultrasonic Homogenizer (Non-contact) | LUHS-B10-> B12 | LABTRON |
| 190 | Oven/Incubator | LDI-A10-> A14 | LABTRON |
| 191 | ABS Cryovials Holder | CVH100L-> CVH102L | LABTRON |
| 192 | Bar-Coded Cryogenic Vials | BCV200L-> 215L | LABTRON |
| 193 | External Threaded Cryo Vials | ECV100L-> ICV105L | LABTRON |
| 194 | PCR Tube | PTB100L-> 104L | LABTRON |
| 195 | PCR Well Plates | PWP100L-> 203L | LABTRON |
| 196 | Racked Bar-Coded Cryogenic Vials | BCV100L->107L | LABTRON |
| 197 | Screw Cap Microtubes | SCM100L-> 107L | LABTRON |
| 198 | Hybridization Oven | LHO-A10->A11 | LABTRON |
| 199 | Haematocrit Centrifuge | LHC-A10 | LABTRON |




Hotline
anhnghisonhcm