No. | MAIN PRODUCTS | MODEL | BRAND |
I. PRESSURE | |||
1.1 | Differential Pressure Controller/ Differential Pressure - Volumetric Flow Controller | DPC200 | Arthur Grillo Vietnam |
1.2 | Differential Pressure Sensor | DS200 DS85 DS85-P…E |
Arthur Grillo Vietnam |
1.3 | Pressure Switch | DS | Arthur Grillo Vietnam |
1.4 | Differential Pressure Indicator (Analog) | DA2000 DA2000-S DA85 |
Arthur Grillo Vietnam |
1.5 | Low Pressure Transmitter Peritact | 2000 2000-K 2000-K10 |
Arthur Grillo Vietnam |
1.6 | Low Pressure Device Peritact | 80 | Arthur Grillo Vietnam |
1.7 | Process Transmitter | GPM | Arthur Grillo Vietnam |
1.8 | Pressure Transmitter (Absolute Pressure) | PU21 PI21 |
Arthur Grillo Vietnam |
II. TEMPERATURE | |||
2.1 | Duct Temperature Sensore | KF1 | Arthur Grillo Vietnam |
2.2 | Room Temparature Sensor | RF1 | Arthur Grillo Vietnam |
2.3 | Outdoor Temperature Sensor | AF1 | Arthur Grillo Vietnam |
2.4 | Contact Temperature Sensor | ATF | Arthur Grillo Vietnam |
2.5 | Srew-in Temperature Sensor | ETF WBV |
Arthur Grillo Vietnam |
2.6 | Flue Gas Temperature Sensor | RGF | Arthur Grillo Vietnam |
2.7 | Themocouple | NICR-NI Type K | Arthur Grillo Vietnam |
2.8 | Room Temparature Transmitter | MINI72 | Arthur Grillo Vietnam |
2.9 | OUtdoor Temperature Transmitter | MTA90 MTA90-P |
Arthur Grillo Vietnam |
2.10 | Temperature Transmitter | MINI90 MINI90P |
Arthur Grillo Vietnam |
III. HUMIDITY | |||
3.1 | Temperature/Humidity Transmitter | PFT22 | Arthur Grillo Vietnam |
3.2 | Temperature/Humidity Transmitter (LED Display) | FLORA II | Arthur Grillo Vietnam |
3.3 | Climate Transmitter | PFT25 | Arthur Grillo Vietnam |
3.4 | Climate Transmitter (LCD Display) | PFT28 | Arthur Grillo Vietnam |
IV. FLOW | |||
4.1 | Ring Chamber Orifice Plate | MBR | Arthur Grillo Vietnam |
4.2 | Measuring Section | Arthur Grillo Vietnam | |
4.3 | Orifice Plates | MBT | Arthur Grillo Vietnam |
4.4 | Cylinder Pitot Tube | MBZ | Arthur Grillo Vietnam |
4.5 | Measuring Grid | SGI | Arthur Grillo Vietnam |
4.6 | Venture Tube | MVR/FVR VMD EVR2000 |
Arthur Grillo Vietnam |
4.7 | Magnetic Inductive Flowmeter | MID | Arthur Grillo Vietnam |
4.8 | Heat Meter (Liquids) | WR200-F | Arthur Grillo Vietnam |
4.9 | Heat Meter (Steam) | WR200-D | Arthur Grillo Vietnam |
V. INDICATORS | |||
5.1 | Analog Indicator | AQD/ AQ72 | Arthur Grillo Vietnam |
5.2 | Digital Indicator | AD 72-P AD 96-TF |
Arthur Grillo Vietnam |
VI. Special Applications | |||
6.1 | CO2-Monitor | CM2 | Arthur Grillo Vietnam |
6.2 | Ice Thickness Controller | EDR2 | Arthur Grillo Vietnam |
6.3 | Flue Gas Controller | O2T | Arthur Grillo Vietnam |
6.4 | Transmitter | WT225 VT225 WF225 |
Arthur Grillo Vietnam |
6.5 | Supply and Signal Converter | SR225 | Arthur Grillo Vietnam |
6.6 | Supply Unit | SP225 | Arthur Grillo Vietnam |
6.7 | Isolatig Amplifiers | TR225 | Arthur Grillo Vietnam |
6.8 | Limit Switch | GS225 | Arthur Grillo Vietnam |