Type | qV | UN | f | n | AC/DC | p |
in m³/h | in V | in Hz | in min-1 | in Pa | ||
G1G170-AB05-20 | 645 | 115 | 50/60 | 5730 | AC | |
G1G170-AB05-81 | 645 | 115 | 50/60 | 5730 | AC | |
G1G170-AB31-51 | 380 | 230 | 50/60 | 6530 | AC | 2000 |
G1G170-AB31-53 | 380 | 230 | 50 | 6530 | AC | |
G1G170-AB53-01 | 230 | 50/60 | 5830 | AC | ||
G1G170-AB53-03 | 645 | 230 | 50/60 | 5830 | AC | |
G3G200-GN18-01 | 790 | 208 .. 240 | 50/60 | 5700 | AC | |
G3G200-GN18-20 | 790 | 208 .. 240 | 50/60 | 5700 | AC | |
G3G200-GN20-01 | 800 | 208 .. 240 | 50/60 | 6100 | AC | |
G3G200-GN26-01 | 880 | 100 .. 130 | 50/60 | 5700 | AC | |
G3G200-GN26-20 | 880 | 100 .. 130 | 50/60 | 5700 | AC | |
G3G250-GN17-01 | 1325 | 208 .. 240 | 50/60 | 4800 | AC | |
G3G250-GN39-01 | 1310 | 100 .. 130 | 50/60 | 4800 | AC | |
G3G250-GN44-01 | 1170 | 208 .. 240 | 50/60 | 4500 | AC | |
G3G250-MW50-01 | 1750 | 380 .. 480 | 50/60 | 6100 | AC | |
RG128/1300-3612 | 134 | 230 | 50/60 | 7400 | AC | |
RG130/0800-3612 | 110 | 24 | 7200 | DC | ||
RG148/1200-3612 | 130 | 24 | 6000 | DC | ||
RG148/1200-3633 | 190 | 230 | 50 | 8500 | AC | |
RG175/2000-3633 | 216 | 230 | 50 | 8400 | AC | 2000 |
RLB120/0034-3633 | 240 | 230 | 50 | 5400 | AC | 500 |
Legend | ||||||
qV = Air flow | ||||||
UN = Nominal voltage | ||||||
f = Frequency | ||||||
n = Speed | ||||||
AC/DC = Type of voltage | ||||||
p = Min. back pressure |