braking-modules-bg-series.png

*) Standard Part Numbers

Part Number Line Voltage Turn On Voltage Cont Current Peak Current Min Ohms
BM208-450 208 336 450 600 0.56
BM240-450 240 390 450 600 0.65
BM380-450 380 612 450 600 1.02
BM415-450 415 670 450 600 1.12
BM480-450 480 775 450 600 1.29
BM600-450 600 970 450 600 1.62
BM690-450 690 1090 450 600 1.82
BM720-450 720 1120 450 600 1.87
 
BM208-600 208 336 600 900 0.37
BM240-600 240 390 600 900 0.43
BM380-600 380 612 600 900 0.68
BM415-600 415 670 600 900 0.74
BM480-600 480 775 600 900 0.86
BM600-600 600 970 600 900 1.08
BM690-600 690 1090 600 900 1.21
BM720-600 720 1120 600 900 1.24
BM208-900 208 336 900 1350 0.25
BM240-900 240 390 900 1350 0.29
BM380-900 380 612 900 1350 0.45
BM415-900 415 670 900 1350 0.5
BM480-900 480 775 900 1350 0.57
BM600-900 600 970 900 1350 0.72
BM690-900 690 1090 900 1350 0.81
BM720-900 720 1120 900 1350 0.83
 
BM208-1200 208 336 1200 1800 0.19
BM240-1200 240 390 1200 1800 0.22
BM380-1200 380 612 1200 1800 0.34
BM415-1200 415 670 1200 1800 0.37
BM480-1200 480 775 1200 1800 0.43
BM600-1200 600 970 1200 1800 0.54
BM690-1200 690 1090 1200 1800 0.61
BM720-1200 720 1120 1200 1800 0.62