metal-clad-braking-resistor-1.png
   Metal clad braking resistor - MCRF-ST(2kW ~ 85kW)
 
   SPECIFICATIONS
Model Rated
Wattage
Resistance Value(Ω) Tolerance
W N
MCRF-ST 2kW 2.0kW 0.1~5.0k 0.1~2.0k F : ±1%
G : ±2%
J : ±5%
MCRF-ST 2.4K 2.4kW 0.1~5.0k 0.1~2.0k
MCRF-ST 3K 3.0kW 0.1~7.0k 0.1~3.0k
MCRF-ST 3.6K 3.6kW 0.1~7.0k 0.1~3.0k
MCRF-ST 4K 4.0kW 0.1~8.0k 0.1~4.0k
MCRF-ST 4.8K 2.8kW 0.1~8.0k 0.1~4.0k
MCRF-ST 5K 5.0kW 0.1~8.0k 0.1~4.0k
MCRF-ST 6K 6.0kW 0.1~10k 0.1~5.0k
MCRF-ST 6.4K 6.4kW 0.1~10k 0.1~5.0k
MCRF-ST 7.2K 7.2kW 0.1~10k 0.1~5.0k
MCRF-ST 8K 8.0kW 0.1~12k 0.1~6.0k
MCRF-ST 9.6K 9.6kW 0.1~13k 0.1~6.0k
MCRF-ST 10K 10kW 0.1~13k 0.1~6.0k
MCRF-ST 12K 12kW 0.1~15k 0.1~7.0k
MCRF-ST 15K 15kW 0.1~17k 0.1~8.0k
MCRF-ST 18K 18kW 0.1~20k 0.1~10k
     
   CHARACTERISTICS      POWER DERATING CURVE
Model Distinctive
Temperature range -55℃ ~ 200℃
Insulation resistance 20㏁ Over
Dielectric strength AC 2,500V / 1 Min
Temperature coefficient ±260 ppm/℃ max
 
 
   DIMENSIONS
             
Model L1±2 L2±2 L3±2 W1±2 W2±2 H±2
MCRF-ST 2K 550 530 503 180 140 126
MCRF-ST 2.4K 550 530 503 180 140 126
MCRF-ST 3K 550 530 503 260 220 126
MCRF-ST 3.6K 550 530 503 260 220 126
MCRF-ST 4K 550 530 503 180 140 182
MCRF-ST 4.8K 550 530 503 180 140 182
MCRF-ST 5K 550 530 503 180 140 182
MCRF-ST 6K 550 530 503 260 220 182
MCRF-ST 6.4K 550 530 503 260 220 182
MCRF-ST 7.2K 550 530 503 260 220 182
MCRF-ST 8K 550 530 503 260 220 252
MCRF-ST 9.6K 550 530 503 260 220 252
MCRF-ST 10K 550 530 503 260 220 252
MCRF-ST 12K 550 530 503 260 220 322
MCRF-ST 15K 550 530 503 260 220 322
MCRF-ST 18K 550 530 503 260 220 392
(mm)
 
   HOW TO ORDER
MCRF-ST 10kW N 20Ω J T 145
Model Rated
Wattage
For Non-inductive Resistance Value Tolerance
Thermostat sensor type
T145 145℃
T200 200℃
- Not available