
Mr. Huy |
![]() ![]() ![]() ![]() ![]() |
![]() |
|
![]() |
![]() |
Đang online | 53 |
![]() |
Lượt truy cập | 30937212 |
Close
Nominal stroke | 100 mm |
---|---|
Ambient temperature Ta max. | 85 °C |
Ambient temperature Ta min. | -40 °C |
Cable/connector out | Axial |
Connector type | M16 |
EN55016-2-3 (emission) | Industrial sector |
EN60068-2-27 (shock) | 100 g / 6 ms |
EN60068-2-29 (contin. shock) | 100 g / 2 ms |
EN60068-2-6 (vibration) | 12 g, 10…2000 Hz |
EN60068-2-64 (noise) | 5 g, 10…2000 Hz |
EN61000-4-2 (ESD) | Severity Level 3 |
EN61000-4-3 (RFI) | Severity Level 3 |
EN61000-4-4 (Burst) | Severity Level 3 |
EN61000-4-5 (Surge) | Severity Level 2 |
EN61000-4-6 (HF fields) | Severity Level 3 |
EN61000-4-8 (magnetic fields) | Severity Level 4 |
Housing material | Anodized aluminum |
Mounting type | Mounting clamps |
Nominal stroke | 100 mm |
Null point | 73.0 mm |
Number of poles | 8 |
Profile height | 36.8 mm |
Relative humidity | < 90 %, non-condensing |
Repeat accuracy | ≤ ±0.2 µA |
Resolution | ≤ 0.2 µA |
Sampling rate (length-depend.) | 1 kHz, standard |
Storage temperature max. | 100 °C |
Storage temperature min. | -40 °C |
Style | Series Profile |
TK, typ. (at 50 % of 500 mm) | ≤ 35 ppm/K |
Version | Type P |
ANS Vietnam (Anh Nghi Son Service Trading Co., Ltd.)
Add: 135 Đường số 2, Khu Đô Thị Vạn Phúc, P. Hiệp Bình Phước, Q. Thủ Đức, TP. HCM, Việt Nam
Tel: 028 3517 0401 - 028 3517 0402 - Fax: 028 3517 0403 - Hotline: 0911 47 22 55
Email: support@ansgroup.asia;
Website: anhnghison.com