Model | AR-6500 | AR-6501 | AR-6500-H | AR-6501-H |
Measurement Range | -50 to 500°C | 0 to 1200°C | ||
Resolution | 0.1°C | 1°C | ||
Laser aiming | ◯ | ◯ | ◯ | ◯ |
Contact Mode | ◯ | ◯ | ◯ | ◯ |
Measurement Accuracy | Table1 | Table2 | ||
Reference junction compensation accuracy | ±0.2°C at 25±10°C | |||
Temperature coefficient | ±0.01% of full scale °C | |||
Power supply | Ni-Cd rechargeable battery (4AA) | |||
Battery life | 30 hours to (10 hours when laser is used continuously) | |||
Environmental limit |
Operation : 0 to 40°C, 0 to 80%RH (Without Dew) Storage : -20 to 50°C, 0 to 85%RH (Without Dew) |
|||
Analog output Table3 | — | 1mV / °C | — | 1mV / °C |
Weight | App. 400g | |||
Accessories | Manual, Soft case, Lens cap, Charger, Test report | |||
— | Output cable | — | Output cable |