Type | qV | UN | f | n | AC/DC | |
in m³/h | in V | in Hz | in min-1 | |||
RLA108/0042-3030LH | 140 | 230 | 50 | 1870 | AC | |
RLA108/3400-3030LH | 135 | 230 | 50 | 1925 | AC | |
RLA108/4200-3030LH | 140 | 230 | 50 | 1870 | AC | |
RLA97/0042-3030LH | 130 | 230 | 50 | 2000 | AC | |
RLA97/4200-3030LH | 130 | 230 | 50 | 2000 | AC | |
RLB130/3400-3038LH | 140 | 230 | 50 | 950 | AC | |
RLD85/2700-3020LH | 86 | 230 | 50 | 2300 | AC | |
RLD85/3400-3025LH | 108 | 230 | 50 | 2550 | AC | |
RLE120/3400-3030LH | 130 | 230 | 50 | 1550 | AC | |
RLG108/0042-3030LH | 145 | 230 | 50 | 2400 | AC | |
RLG108/4200-3030LH | 145 | 230 | 50 | 2400 | AC | |
RLG97/0042-3025LH | 115 | 230 | 50 | 2100 | AC | |
RLG97/4200-3025LH | 115 | 230 | 50 | 2100 | AC | |
RLH108/0042-3030LH | 135 | 230 | 50 | 1850 | AC | |
RLH108/4200-3030LH | 135 | 230 | 50 | 1850 | AC | |
RLH120/0038-3038LH | 170 | 230 | 50 | 2100 | AC | |
RLH120/3800-3038LH | 170 | 230 | 50 | 2100 | AC | |
RLK108/0042-3030LH | 142 | 230 | 50 | 2350 | AC | |
Legend | ||||||
qV = Air flow | ||||||
UN = Nominal voltage | ||||||
f = Frequency | ||||||
n = Speed | ||||||
AC/DC = Type of voltage | ||||||
Type | qV | UN | f | n | AC/DC | |
in m³/h | in V | in Hz | in min-1 | |||
R2A150-AA | 190 | 230 | 50 | 2000 | AC | |
R2A150-AC | 170 | 230 | 50 | 1800 | AC | |
R2D225-AG02-10 | 1265 | 230 | 50 | 2700 | AC | |
1395 | 230 | 60 | 3000 | AC | ||
1265 | 400 | 50 | 2700 | AC | ||
1395 | 400 | 60 | 3000 | AC | ||
R2E150-AN91-01 | 200 | 230 | 50 | 2400 | AC | |
R2E150-AN91-05 | 235 | 230 | 50 | 2400 | AC | |
R2E160-BG34-01 | 235 | 230 | 50 | 2800 | AC | |
R2E160-BG34-05 | 235 | 230 | 50 | 2800 | AC | |
R2E180-AH05-06 | 450 | 230 | 50 | 2600 | AC | |
495 | 230 | 60 | 2850 | AC | ||
R2E180-CF91-01 | 270 | 230 | 50 | 1970 | AC | |
R2E180-CG82-01 | 420 | 230 | 50 | 2530 | AC | |
R2E180-CQ82-01 | 410 | 230 | 50 | 2540 | AC | |
R2E180-CQ82-05 | 410 | 230 | 50 | 2540 | AC | |
R2E210-AA34-01 | 520 | 230 | 50 | 2500 | AC | |
R2E210-AA34-05 | 520 | 230 | 50 | 2500 | AC | |
R2E210-AB34-01 | 600 | 230 | 50 | 2400 | AC | |
R2E210-AB34-05 | 600 | 230 | 50 | 2400 | AC | |
R2K150-AC | 200 | 230 | 50 | 2000 | AC | |
RRL120-3020LH | 100 | 230 | 50 | 2000 | AC | |
RRL140-3020LH | 170 | 230 | 50 | 1700 | AC | |
RRL152-3030LH | 200 | 230 | 50 | 2200 | AC | |
RRL160-3038LH | 210 | 230 | 50 | 1600 | AC | |
Legend | ||||||
qV = Air flow | ||||||
UN = Nominal voltage | ||||||
f = Frequency | ||||||
n = Speed | ||||||
AC/DC = Type of voltage | ||||||
Type | qV | f | UN | AC/DC | ||
in m³/h | in Hz | in V | ||||
P2E070-AA26-01 | 0.71 | 50 | 230 | AC | ||
0.74 | 60 | 230 | AC | |||
P30-4330 | 50 | 230 | AC | |||
P5-3020 | 50 | 230 | AC | |||
P7-2524 | 50 | 230 | AC | |||
Legend | ||||||
qV = Flow rate (H = 100 cm) | ||||||
f = Frequency | ||||||
UN = Nominal voltage |