NTE SERIES(2.7Nm3/h-17.2Nm3/h) Máy tạo khí N2 Nito Kofloc
Nhà cung cấp: Anh Nghi Sơn
Hãng sản xuất: KOFLOC VIET NAM
MNT SERIES(5.5NL/min-26.0NL/min) Máy tạo khí N2 Nito Kofloc Vietnam ANSdanang
TYPE | 2.2K | 3.7K | ||||
2NTE-2.2 | 3NTE-2.2 | 4NTE-2.2 | 2NTE-3.7 | 3NTE-3.7 | 4NTE-3.7 | |
Purity ※1 | 99% | 99.9% | 99.99% | 99% | 99.9% | 99.99% |
Generating volume ※2 | 5.2Nm3/h | 3.7Nm3/h | 2.7Nm3/h | 8.5Nm3/h | 6.1Nm3/h | 4.5Nm3/h |
Pressure | 0.5MPa | 0.55MPa | 0.5MPa | 0.55MPa | ||
Dew point | Below'-55℃ | |||||
Surrounding temperature | 5~35℃ ※5 | |||||
Surrounding humidity | 10~80%RH | |||||
Device dimensions | 390mm(W)×840mm(D)×1590mm(H) | |||||
Device weight | Approx. 230kg | Approx. 240kg | ||||
Sound level ※3 | 58dB(A) | |||||
Electricity consumption ※4 | 0.3kW | |||||
Power supply voltage | AC100~240V 1φ 50/60Hz | |||||
TYPE | 5.5K | 7.5K | ||||
2NTE-5.5 | 3NTE-5.5 | 4NTE-5.5 | 2NTE-7.5 | 3NTE-7.5 | 4NTE-7.5 | |
Purity ※1 | 99% | 99.9% | 99.99% | 99% | 99.9% | 99.99% |
Generating volume ※2 | 13.2Nm3/h | 9.4Nm3/h | 6.3Nm3/h | 17.2Nm3/h | 13Nm3/h | 9.5Nm3/h |
Pressure | 0.5MPa | 0.55MPa | 0.5MPa | 0.55MPa | ||
Dew point | Below'-55℃ | |||||
Surrounding temperature | 5~35℃ ※5 | |||||
Surrounding humidity | 10~80%RH | |||||
Device dimensions | 680mm(W)×1000mm(D)×1675mm(H) | |||||
Device weight | Approx. 390kg | Approx. 410kg | ||||
Sound level ※3 | 60dB(A) | |||||
Electricity consumption ※4 | 0.3kW | |||||
Power supply voltage | AC100~240V 1φ 50/60Hz | |||||
※1 N2+Ar levels | ||||||
※2 Values obtained under environment conditions of 20℃ surrounding temperature and 60% relative humidity(RH) are converted for atmospheric pressure of 0℃. | ||||||
The amount of N2 gas that can be produced may decrease due to surrounding temperature and humidity. | ||||||
※3 Actual measurement values at 1m in front of the device,at 1m above the ground,in a semi-anechoice chamber. | ||||||
※4 Energy consumption is the total nominal output of compressor,fan and PSA control part. | ||||||
※5 When intake temperature is high, equipment performance decreases. There is also a danger that this could lead to accelerated maintenance cycle. | ||||||
Ventilate the room when surronunding temperature is high. | ||||||
For overseas specifications or special specifications not in our catalogue, please contact relevant staff at our company. | ||||||
Product improvements may lead to specifications changing without notice. | ||||||
This equipment does not conform to CE and RoHs directive at the moment. |