Plug connector and cable Type: YF2A15-150UB5XLEAX P.N 2095620
Xuất sứ: GERMANY
Nhà cung cấp: ANS_ANH NGHI SƠN ĐÀ NẴNG
Hãng sản xuất: SICK VIET NAM
Ứng dụng sản phẩm: Automotive
Accessory group | Plug connectors and cables | ||||||||||
Accessory family | Connecting cables | ||||||||||
Connection type head A | Female connector, M12, 5-pin, straight, A-coded | ||||||||||
Connection type head B | Flying leads | ||||||||||
Locking plug connector | Screw connection | ||||||||||
Connector material | TPU | ||||||||||
Connector color | Black | ||||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||||
Seal material | FKM | ||||||||||
Tightening torque | 0.6 Nm | ||||||||||
Width across flats | 13 | ||||||||||
Cable | 15 m, 5-wire, PUR, halogen-free | ||||||||||
Jacket material | PUR, halogen-free | ||||||||||
Jacket color | Black | ||||||||||
Cable diameter | 4.8 mm | ||||||||||
Conductor cross-section | 0.34 mm² | ||||||||||
Shielding | Unshielded | ||||||||||
|
|||||||||||
Bending cycles | 10,000,000 | ||||||||||
Reference voltage | ≤ 125 V DC | ||||||||||
Rated impulse voltage | 1.5 kV | ||||||||||
Current loading | 4 A | ||||||||||
Traversing speed | 3 m/s | ||||||||||
Travelling distance | 10 m | ||||||||||
Acceleration | ≤ 10 m/s² | ||||||||||
Signal type | Sensor/actuator cable | ||||||||||
Torsion force | 180° / 1 m | ||||||||||
Torsion cycles | 2,000,000 | ||||||||||
Cycles per minutes | 35 | ||||||||||
Application |
Zones with oils and lubricants Drag chain operation |
||||||||||
Authorizations |
CE UL |
||||||||||
UL File No. | E335179 | ||||||||||
Enclosure rating | IP65 / IP66K / IP67 | ||||||||||
|
|||||||||||
Contamination rating | 3 | ||||||||||
Insulation resistance | 100 MΩ | ||||||||||
Overvoltage category | III | ||||||||||
Specific insulation resistance | 30 mΩ |