PTFE Lined Pipes Spools and Distance Pieces
Hãng sản xuất: ANTICO VIET NAM
Dimensions:
TO SUITE PIPEWORK NB | Length (L) | Flange Diameter | Raised Face Diameter | Pipe Schedule | PTFE Liner Thickness | ||
inches | mm | minimum mm | maximum mm | mm | mm | mm | mm |
1" | 25 | 100 | 3000 | 108 | 51 | 40 | 3.3-3.5 |
11/2" | 40 | 100 | 3000 | 127 | 73 | 40 | 3.3-3.5 |
2" | 50 | 150 | 3000 | 152 | 92 | 40 | 3.3-3.5 |
3" | 80 | 150 | 3000 | 190 | 127 | 40 | 3.5-4 |
4" | 100 | 150 | 3000 | 229 | 157 | 40 | 4-5 |
6" | 150 | 150 | 3000 | 279 | 216 | 30 | 5-6 |
Specifications:
Components | Material | Material Standard |
Pipe | Carbon Steel | ASTM A 106 Gr.B |
Flanges | Carbon Steel | IS 2062 Gr.A/B |
Liner | PTFE | ASTM D1457 |
End Collar | Carbon Steel | IS 2062 Gr.A/B |