Type  PN  IN  MN  UN  nN  Order No.  m
  in W in A in mNm in V in min-1   in kg
VD-3-25.07 B01 5 0.4 8 24 6000 937 2507 000 0.055
VD-3-35.06 B00 8 0.8 20 24 3700 937 3506 010 0.12
VD-3-35.06 B01 16 1.25 20 24 7500 937 3506 000 0.12
VD-3-43.10 B00 21 1.6 54 24 3700 937 4310 010 0.24
VD-3-43.10 B01 44 2.7 53 24 7900 937 4310 000 0.24
VD-3-49.15 B00 110 6.1 235 24 4500 937 4915 000 0.59
VD-3-54.14 B00 57 3.6 150 24 3700 937 5414 010 0.52
VD-3-54.14 B01 88 5.1 150 24 5600 937 5414 000 0.52
VD-3-54.14 B02 97 5.7 150 24 6200 937 5414 005 0.52
Legend              
PN = Power output              
IN = Nominal current              
MN = Nominal torque              
UN = Nominal voltage              
nN = Nominal speed              
Order No. = Order No.              
m = Mass              
Type  PN  IN  MN  UN  nN  Order No.  m
  in W in A in mNm in V in min-1   in kg
VDC-3-43.10 B00 18.8 1.25 45 18 .. 28 4000 937 4310 610 0.24
VDC-3-43.10 B01 32 2 45 18 .. 28 6800 937 4310 600 0.24
VDC-3-49.15 B00 63 3.5 150 18 .. 30 4000 937 4915 600 0.59
VDC-3-49.15 D00 105 2.75 250 18 .. 55 4000 937 4915 607 0.59
VDC-3-49.15-K4 B00 100 5 235 20 .. 28 4000 937 4915 400 0.59
VDC-3-49.15-K4 D00 125 3.2 300 40 .. 53 4000 937 4915 402 0.59
VDC-3-54.14 B00 47.6 2.8 130 18 .. 28 3500 937 5414 620 0.52
VDC-3-54.14 B01 62.8 3.6 100 18 .. 28 6000 937 5414 622 0.52
VDC-3-54.32 B00 83 4.3 240 18 .. 28 3300 937 5432 610 1.1
Legend              
PN = Power output              
IN = Nominal current              
MN = Nominal torque              
UN = Nominal voltage              
nN = Nominal speed              
Order No. = Order No.              
m = Mass              
               
Type  Type of drive  MN  i  nN  m  Order No.  
    in Nm   in min-1 in kg    
VDC-3-49.15 B00-B/102 Spur gear unit 11,1 101.8 : 1 39 1.2    
VDC-3-49.15 B00-B/102-N23 Spur gear unit 11,1 101.8 : 1 39 1.3    
VDC-3-49.15 B00-B/12 Spur gear unit 1,3 12.3 : 1 325 1.2    
VDC-3-49.15 B00-B/18-N23 Spur gear unit 2 18:01 222 1.3    
VDC-3-49.15 B00-B/28 Spur gear unit 3 27.6 : 0 145 1.2    
VDC-3-49.15 B00-B/28-N23 Spur gear unit 3 27.6 : 1 145 1.3    
VDC-3-49.15 B00-B/40 Spur gear unit 4,4 40.3 : 1 99 1.2    
VDC-3-49.15 B00-B/40-N23 Spur gear unit 4,4 40.3 : 1 99 1.3    
VDC-3-49.15 B00-B/64 Spur gear unit 7 64:01:00 63 1.2    
VDC-3-49.15 B00-B/64-N23 Spur gear unit 7 64:01:00 63 1.3    
VDC-3-49.15 B00-B/8 Spur gear unit 0,9 8.2 : 1 488 1.2    
VDC-3-49.15 B00-D/11-N23 Spur gear unit 1,3 11.1 : 1 360 1.2    
VDC-3-49.15 B00-D/14-N23 Spur gear unit 1,7 13.8 : 1 290 1.2    
VDC-3-49.15 B00-D/18 Spur gear unit 2,2 18.4 : 1 217 1.1    
VDC-3-49.15 B00-D/18-N23 Spur gear unit 2,2 18.4 : 1 217 1.2    
VDC-3-49.15 B00-D/22-N23 Spur gear unit 2,7 22:01 182 1.2    
VDC-3-49.15 B00-D/28 Spur gear unit 3,4 27.6 : 1 145 1.1    
VDC-3-49.15 B00-D/28-N23 Spur gear unit 3,4 27.6 : 1 145 1.2    
VDC-3-49.15 B00-D/42-N23 Spur gear unit 5,1 41.6 : 1 96 1.25    
VDC-3-49.15 B00-D/67-N23 Spur gear unit 8,2 67.3 : 1 59 1.25    
VDC-3-49.15 B00-D/8-N23 Spur gear unit 0,9 7.8 : 1 513 1.2    
VDC-3-49.15 B00-D/9 Spur gear unit 1,1 9.2 : 1 435 1.1    
VDC-3-49.15 B00-D/9-N23 Spur gear unit 1,1 9.1 : 1 440 1.2    
VDC-3-49.15 B00-E/15 Spur gear unit 1,9 15.5 : 1 258 1.1    
VDC-3-49.15 B00-E/16-N23 Spur gear unit 1,9 15.5 : 1 258 1.25    
VDC-3-49.15 B00-E/18 Spur gear unit 2,2 18.4 : 1 217 1.1    
VDC-3-49.15 B00-E/23 Spur gear unit 2,8 23.1 : 1 173 1.1    
VDC-3-49.15 B00-E/23-N23 Spur gear unit 2,8 23.1 : 1 173 1.25    
VDC-3-49.15 B00-E/31 Spur gear unit 3,8 31.1 : 1 129 1.1    
VDC-3-49.15 B00-E/31-N23 Spur gear unit 3,8 31.1 : 1 129 1.25    
VDC-3-49.15 B00-E/40 Spur gear unit 4,9 40.1 : 1 100 1.1    
VDC-3-49.15 B00-EC75/21 Angular gear 2,5 20.3 : 1 120 2    
VDC-3-49.15 B00-EC75/33 Angular gear 4 33.3 : 1 120 2    
VDC-3-49.15 B00-EC75/4 Angular gear 0,6 4.1 : 1 976 1.6    
VDC-3-49.15 B00-EC75/7 Angular gear 0,9 6.7 : 1 597 1.6    
VDC-3-49.15 B00-PN63/26 Planetary gear 3,2 26:01:00 154 1.4    
VDC-3-49.15 B00-PN63/4 Planetary gear 0,6 4.3 : 1 930 1.2    
VDC-3-49.15 B00-PN63/6 Planetary gear 0,8 6:01 667 1.2    
VDC-3-49.15 B00-PX52/21-N23 Planetary gear 2,6 21.3 : 1 188 1.25    
VDC-3-49.15 B00-PX52/30-N23 Planetary gear 3,6 30:01:00 133 1.25    
VDC-3-49.15 B00-PX52/38-N23 Planetary gear 4,6 38.3 : 1 105 1.25    
VDC-3-49.15 B00-PX52/5-N23 Planetary gear 0,7 5:01 800 1.1    
VDC-3-49.15 B00-PX52/54-N23 Planetary gear 6,6 54:01:00 74 1.25    
VDC-3-49.15 B00-PX52/9-N23 Planetary gear 1,2 9:01 444 1.1    
VDC-3-49.15 B00-PX63/21 Planetary gear 2,6 21.3 : 1 188 1.3    
VDC-3-49.15 B00-PX63/3 Planetary gear 0,4 3.2 : 1 1258 1.1    
VDC-3-49.15 B00-PX63/30 Planetary gear 3,6 30:01:00 133 1.3    
VDC-3-49.15 B00-PX63/5 Planetary gear 0,7 5:01 800 1.1    
VDC-3-49.15 B00-PX63HRL/30 Planetary gear 3,6 30:01:00 133 2    
VDC-3-49.15 B00-PX63HRL/5 Planetary gear 0,7 5:01 800 1.4    
VDC-3-49.15 B00-PX63HRL/9 Planetary gear 1,2 9:01 444 1.4    
Legend              
Type of drive = Type of drive              
MN = Nominal torque              
i = Gear ratio              
nN = Nominal speed              
m = Mass              
Order No. = Order No.