6800 Van điều áp Kofloc Vietnam ANSdanang
Model | 6800A | 6800B | 6800AL | 6800BL |
Pressure setting | 0.01-0.3MPa | 0.01-0.6MPa | 0.01-0.3MPa | 0.01-0.6MPa |
Maximum exhaust flow | 1L/MIN | 0.8L/ MIN | 10L/MIN | 10L/MIN |
Proof pressure | 0.8MPa | |||
Heat resistance | 5℃-60℃ | |||
Connection end | Rc 1/4 (standard), Rc 1/8 | |||
Materials of parts in contact with fluids |
(A) Al, brass, NBR, POM (SS) SUS316, FKM, fluorocarbon resin |