Type  PN  MN  IN  UN  nN  m  
  in W in Nm in A in V in min-1 in kg  
M3G084-DF18-81 380 1,2 2.2 230 3000 5.3  
M3G084-FA33-82 503 1,6 2.7 200 .. 277 3000 6.8  
M3G084-GF06-42 630 2 1.4 380 .. 480 3000 7.7  
M3G084-GF08-81 314 2 1.7 200 .. 277 1500 6.8  
M3G112-GA32-51 785 5 1.6 380 .. 480 1500 9.8  
M3G112-GA43-52 1420 4,5 2.6 380 .. 480 3000 14.5  
M3G112-GA52-71 630 4 3.4 200 .. 277 1500 10.3  
M3G112-GA53-72 1100 3,5 5.8 200 .. 277 3000 14.8  
M3G150-FF21-51 1420 9 2.5 380 .. 480 1500 20.4  
M3G150-IF21-52 1890 12 3.3 380 .. 480 1500 26.2  
M3G150-NA02-52 1900 18 3.2 380 .. 480 1000 31.7  
Legend              
PN = Power output              
MN = Nominal torque              
IN = Nominal current              
UN = Nominal voltage              
nN = Nominal speed              
m = Mass              
               
Type  PN  IN  MN  UN  nN  m  Order No.
  in W in A in mNm in V in min-1 in kg  
ECI-30.20 B01 32 1.9 10 24 30000 0.21 932 3020 001
ECI-42.20 B00 46 2.5 110 24 4000 0.33 932 4220 122
ECI-42.20 D00 46 1.3 110 48 4000 0.33 932 4220 123
ECI-42.40 B00 92 5.1 220 24 4000 0.48 932 4240 122
ECI-42.40 D00 92 2.6 220 48 4000 0.48 932 4240 123
ECI-63.20 B00 150 8.5 360 24 4000 0.9 932 6320 103
ECI-63.20 D00 150 4.5 360 48 4000 0.9 932 6320 105
ECI-63.20-K4-B00 178 8.5 425 20 .. 28 4000 0.85 932 6320 400
ECI-63.20-K4-D00 188 5.4 450 40 .. 53 4000 0.85 932 6320 402
ECI-63.40 B00 280 14 670 24 4000 1.2 932 6340 103
ECI-63.40 D00 280 6.5 670 48 4000 1.2 932 6340 105
ECI-63.40-K4-B00 251 12.3 600 20 .. 28 4000 1.15 932 6340 400
ECI-63.40-K4-D00 314 7.2 750 40 .. 53 4000 1.15 932 6340 402
ECI-63.60 B00 370 17.6 880 24 4000 1.5 932 6360 106
ECI-63.60 D00 370 8.5 880 48 4000 1.5 932 6360 108
ECI-63.60-K4-D00 356 8.6 850 40 .. 53 4000 1.5 932 6360 402
ECI-80.20-K1 B00 293 13.5 700 24 4000 1.4 932 8020 103
ECI-80.20-K1 D00 293 7.5 700 48 4000 1.4 932 8020 105
ECI-80.40-K1 B00 503 25 1200 24 4000 2 932 8040 103
ECI-80.40-K1 D00 503 12 1200 48 4000 2 932 8040 105
ECI-80.60-K1 D00 754 18 1800 48 4000 2.7 932 8060 105
ECI-C-42.40 B00 52 3 100 18 .. 28 5000 0.7 932 4240 610
ECI-C-42.40 B01 50 3 80 18 .. 28 6000 0.7 932 4240 600
ECI-C5-63.20 B00           0.9 932 6320 500
ECI-C5-63.20 D00 188 5.4 450 40 .. 53 4000 0.9 931 6320 502
ECI-C5-63.40 B00 251 12.3 600 20 .. 28 4000 1.2 932 6340 500
ECI-C5-63.40 D00 314 7.2 750 40 .. 53 4000 1.2 932 6340 502
ECI-C5-63.60 D00 356 8.6 850 40 .. 53 4000 1.6 932 6360 502
Legend              
PN = Power output              
IN = Nominal current              
MN = Nominal torque              
UN = Nominal voltage              
nN = Nominal speed              
m = Mass              
               
Type  Type of drive  MN  i  Phase  nN  Order No.  m
    in Nm     in min-1   in kg
ECI-63.20 B00-EC75/21 Angular gear 5,9 20.3 : 1   197   2.2
ECI-63.20 B00-EC75/33 Angular gear 9,7 33.3 : 1   120   2.2
ECI-63.20 B00-EC75/4 Angular gear 1,3 4.1 : 1   976   1.8
ECI-63.20 B00-EC75/7 Angular gear 2,2 6.7 : 1   597   1.8
ECI-63.20 B00-PN63/26 Planetary gear 7,6 26:01:00   154   1.7
ECI-63.20 B00-PN63/4 Planetary gear 1,4 4.3 : 1   930   1.5
ECI-63.20 B00-PN63/6 Planetary gear 1,9 6:01   667   1.5
ECI-63.20 B00-PX63/21 Planetary gear 6,2 21.3 : 1   188   1.9
ECI-63.20 B00-PX63/3 Planetary gear 1 3.2 : 1   1258   1.4
ECI-63.20 B00-PX63/30 Planetary gear 8,7 30:01:00   133   1.9
ECI-63.20 B00-PX63/5 Planetary gear 1,6 5:01   800   1.4
ECI-63.20 B00-PX63HRL/30 Planetary gear 8,7 30:01:00   133   2
ECI-63.20 B00-PX63HRL/5 Planetary gear 1,6 5:01   800   1.6
ECI-63.40 B00-PN63/26 Planetary gear 14,1 26:01:00   154   2
ECI-63.40 B00-PN63/4 Planetary gear 2,6 4.3 : 1   930   1.8
ECI-63.40 B00-PN63/6 Planetary gear 3,6 6:01   667   1.8
ECI-63.40 B00-PX63/21 Planetary gear 11,5 21.3 : 1   188   2.2
ECI-63.40 B00-PX63/3 Planetary gear 1,9 3.2 : 1   1258   1.7
ECI-63.40 B00-PX63/30 Planetary gear 16,3 30:01:00   133   2.2
ECI-63.40 B00-PX63/5 Planetary gear 3 5:01   800   1.7
ECI-63.40 B00-PX63HRL/30 Planetary gear 16,3 30:01:00   133   2.3
ECI-63.40 B00-PX63HRL/5 Planetary gear 3 5:01   800   1.9
ECI-63.60 B00-PN63/26 Planetary gear 18,5 26:01:00   154   2.3
ECI-63.60 B00-PN63/4 Planetary gear 3,4 4.3 : 1   930   2.1
ECI-63.60 B00-PN63/6 Planetary gear 4,8 6:01   667   2.1
ECI-63.60 B00-PX63/21 Planetary gear 15,1 21.3 : 1   188   2.5
ECI-63.60 B00-PX63/3 Planetary gear 2,5 3.2 : 1   1258   2
ECI-63.60 B00-PX63HRL/30 Planetary gear 21,4 30:01:00   133   2.6
ECI-63.60 B00-PX63HRL/5 Planetary gear 4 5:01   800   2.2
ECI-C-42.40 B00-PX42/150 Planetary gear 10,3 150:01:00   33 942 4240 604 1
ECI-C-42.40 B00-PX42/21 Planetary gear 1,7 21.3 : 1   235 942 4240 601 1
ECI-C-42.40 B00-PX42/3 Planetary gear 0,3 3.2 : 1   1572 942 4240 603 0.9
ECI-C-42.40 B00-PX42/30 Planetary gear 2,4 30:01:00   167 942 4240 602 1
ECI-C-42.40 B00-PX42/5 Planetary gear 0,5 5:01   1000 942 4240 600 0.9
Legend              
Type of drive = Type of drive              
MN = Nominal torque              
i = Gear ratio              
Phase = Phase              
nN = Nominal speed              
Order No. = Order No.              
m = Mass              
               
Type  PN  IN  MN  UN  nN  Order No.  m
  in W in A in mNm in V in min-1   in kg
BCI-42.25 A00 13 1.9 38 12 3300 931 4225 002 0.4
BCI-42.25 B00 13 0.96 38 24 3300 931 4225 001 0.4
BCI-42.25 C00 13 0.55 38 40 3300 931 4225 003 0.4
BCI-42.25 E00 13 0.36 38 60 3300 931 4225 004 0.4
BCI-42.40 A00 19 2.5 57 12 3100 931 4240 002 0.5
BCI-42.40 B00 19 1.1 57 24 3100 931 4240 001 0.5
BCI-42.40 C00 19 0.7 57 40 3100 931 4240 003 0.5
BCI-42.40 E00 19 0.46 57 60 3100 931 4240 004 0.5
BCI-52.30 A00 38 4.8 100 12 3600 931 5230 002 0.9
BCI-52.30 B00 38 2.2 100 24 3600 931 5230 001 0.9
BCI-52.30 C00 38 1.35 100 40 3600 931 5230 003 0.9
BCI-52.30 E00 38 1 100 60 3600 931 5230 004 0.9
BCI-52.60 A00 55 6.4 170 12 3100 931 5260 002 1.1
BCI-52.60 B00 55 3 170 24 3100 931 5260 001 1.1
BCI-52.60 C00 55 1.8 170 40 3100 931 5260 003 1.1
BCI-52.60 E00 55 1.2 170 60 3100 931 5260 004 1.1
BCI-63.25 A00 46 5.4 140 12 3150 931 6325 002 1.2
BCI-63.25 B00 46 2.7 140 24 3150 931 6325 001 1.2
BCI-63.25 C00 46 1.65 140 40 3150 931 6325 003 1.2
BCI-63.25 E00 46 1.1 140 60 3150 931 6325 004 1.2
BCI-63.55 A00 85 8.6 270 12 3000 931 6355 002 1.7
BCI-63.55 B00 93 4.9 270 24 3300 931 6355 001 1.7
BCI-63.55 C00 93 2.95 270 40 3300 931 6355 004 1.7
BCI-63.55 E00 93 1.95 270 60 3300 931 6355 003 1.7
Legend              
PN = Power output              
IN = Nominal current              
MN = Nominal torque              
UN = Nominal voltage              
nN = Nominal speed              
Order No. = Order No