Type | Type of drive | MN | i | nN | m | Order No. |
in Nm | in min-1 | in kg | ||||
BCI-42.25 B00-A/106 | Spur gear unit | 2,6 | 106.1 : 1 | 31 | 0.7 | 941 4225 143 |
BCI-42.25 B00-A/140 | Spur gear unit | 3,2 | 140.8 : 1 | 23 | 0.7 | 941 4225 144 |
BCI-42.25 B00-A/191 | Spur gear unit | 4,7 | 191.9 : 1 | 17 | 0.7 | 941 4225 145 |
BCI-42.25 B00-A/252 | Spur gear unit | 6,2 | 252.6 : 1 | 13 | 0.7 | 941 4225 146 |
BCI-42.25 B00-A/39 | Spur gear unit | 1,1 | 38.6 : 1 | 85 | 0.7 | 941 4225 140 |
BCI-42.25 B00-A/65 | Spur gear unit | 1,5 | 65.2 : 1 | 51 | 0.7 | 941 4225 141 |
BCI-42.25 B00-A/82 | Spur gear unit | 2,3 | 82.8 : 1 | 40 | 0.7 | 941 4225 142 |
BCI-42.25 B00-C/142 | Spur gear unit | 3,9 | 142.5 : 1 | 23 | 0.7 | 941 4225 238 |
BCI-42.25 B00-C/18 | Spur gear unit | 0,6 | 18.75 : 1 | 176 | 0.7 | 941 4225 230 |
BCI-42.25 B00-C/222 | Spur gear unit | 5,5 | 222:01:00 | 15 | 0.8 | 941 4225 239 |
BCI-42.25 B00-C/23 | Spur gear unit | 0,7 | 23.4 : 1 | 141 | 0.7 | 941 4225 231 |
BCI-42.25 B00-C/26 | Spur gear unit | 0,8 | 26.8 : 1 | 123 | 0.7 | 941 4225 232 |
BCI-42.25 B00-C/296 | Spur gear unit | 7,3 | 296:01:00 | 11 | 0.8 | 941 4225 240 |
BCI-42.25 B00-C/30 | Spur gear unit | 0,9 | 30.6 : 1 | 108 | 0.7 | 941 4225 233 |
BCI-42.25 B00-C/37 | Spur gear unit | 1,1 | 37.5 : 1 | 88 | 0.7 | 941 4225 234 |
BCI-42.25 B00-C/432 | Spur gear unit | 9 | 432:01:00 | 8 | 0.8 | 941 4225 241 |
BCI-42.25 B00-C/53 | Spur gear unit | 1,5 | 53.2 : 1 | 62 | 941 4225 235 | |
BCI-42.25 B00-C/67 | Spur gear unit | 1,9 | 67.8 : 1 | 49 | 0.7 | 941 4225 236 |
BCI-42.25 B00-C/92 | Spur gear unit | 2,5 | 92.7 : 1 | 36 | 0.7 | 941 4225 237 |
BCI-42.25 B00-PX42/102 | Planetary gear | 3,2 | 102:01:00 | 32 | 0.7 | 941 4225 138 |
BCI-42.25 B00-PX42/17 | Planetary gear | 0,6 | 17:01 | 194 | 0.6 | 941 4225 136 |
BCI-42.25 B00-PX42/204 | Planetary gear | 6,3 | 204:01:00 | 16 | 0.7 | 941 4225 139 |
BCI-42.25 B00-PX42/72 | Planetary gear | 2,2 | 72.25 : 1 | 46 | 0.7 | 941 4225 137 |
BCI-42.40 B00-C/142 | Spur gear unit | 6,1 | 142.5 : 1 | 22 | 0.8 | 941 4240 238 |
BCI-42.40 B00-C/18 | Spur gear unit | 0,9 | 18.75 : 1 | 165 | 0.8 | 941 4240 230 |
BCI-42.40 B00-C/222 | Spur gear unit | 8,5 | 222:01:00 | 14 | 0.9 | 941 4240 239 |
BCI-42.40 B00-C/23 | Spur gear unit | 1,1 | 23.4 : 1 | 132 | 0.8 | 941 4240 231 |
BCI-42.40 B00-C/26 | Spur gear unit | 1,3 | 26.8 : 1 | 116 | 0.8 | 941 4240 232 |
BCI-42.40 B00-C/296 | Spur gear unit | 9 | 296:01:00 | 10 | 0.9 | 941 4240 240 |
BCI-42.40 B00-C/30 | Spur gear unit | 1,5 | 30.6 : 1 | 101 | 0.8 | 941 4240 233 |
BCI-42.40 B00-C/37 | Spur gear unit | 1,8 | 37.5 : 1 | 83 | 0.8 | 941 4240 234 |
BCI-42.40 B00-C/432 | Spur gear unit | 9 | 432:01:00 | 7 | 0.9 | 941 4240 241 |
BCI-42.40 B00-C/53 | Spur gear unit | 2,3 | 53.2 : 1 | 58 | 0.8 | 941 4240 235 |
BCI-42.40 B00-C/67 | Spur gear unit | 2,9 | 67.8 : 1 | 46 | 0.8 | 941 4240 236 |
BCI-42.40 B00-C/92 | Spur gear unit | 4 | 92.7 : 1 | 33 | 0.8 | 941 4240 237 |
BCI-42.40 B00-PX42/38 | Planetary gear | 1,8 | 38.25 : 1 | 81 | 0.8 | 941 4240 167 |
BCI-42.40 B00-PX42/54 | Planetary gear | 2,5 | 54:01:00 | 57 | 0.8 | 941 4240 168 |
BCI-42.40 B00-PX42/9 | Planetary gear | 0,5 | 9:01 | 344 | 0.7 | 941 4240 166 |
BCI-42.40 B00-PX52/102 | Planetary gear | 4,7 | 102:01:00 | 30 | 1 | 941 4240 138 |
BCI-42.40 B00-PX52/17 | Planetary gear | 0,9 | 17:01 | 182 | 0.9 | 941 4240 136 |
BCI-42.40 B00-PX52/204 | Planetary gear | 9,4 | 204:01:00 | 15 | 1 | 941 4240 139 |
BCI-42.40 B00-PX52/72 | Planetary gear | 3,3 | 72.25 : 1 | 43 | 1 | 941 4240 137 |
BCI-42.40 B00-SA1/10 | Worm gear unit | 0,38 | 10.5 : 1 | 295 | 1.1 | 941 4240 152 |
BCI-42.40 B00-SA1/15 | Worm gear unit | 0,48 | 15:01 | 207 | 1.1 | 941 4240 153 |
BCI-42.40 B00-SA1/21 | Worm gear unit | 0,55 | 21:01 | 148 | 1.1 | 941 4240 154 |
BCI-42.40 B00-SA1/3 | Worm gear unit | 0,14 | 3:01 | 1033 | 1.1 | 941 4240 150 |
BCI-42.40 B00-SA1/30 | Worm gear unit | 0,67 | 30:01:00 | 103 | 1.1 | 941 4240 155 |
BCI-42.40 B00-SA1/40 | Worm gear unit | 0,78 | 40:01:00 | 78 | 1.1 | 941 4240 156 |
BCI-42.40 B00-SA1/68 | Worm gear unit | 1,32 | 68:01:00 | 46 | 1.1 | 941 4240 157 |
BCI-42.40 B00-SA1/7 | Worm gear unit | 0,28 | 7:01 | 443 | 1.1 | 941 4240 151 |
BCI-52.30 B00-SA1/10 | Worm gear unit | 0,66 | 10.5 : 1 | 343 | 1.5 | 941 5230 152 |
BCI-52.30 B00-SA1/15 | Worm gear unit | 0,84 | 15:01 | 240 | 1.5 | 941 5230 153 |
BCI-52.30 B00-SA1/21 | Worm gear unit | 0,97 | 21:01 | 171 | 1.5 | 941 5230 154 |
BCI-52.30 B00-SA1/3 | Worm gear unit | 0,24 | 3:01 | 1200 | 1.5 | 941 5230 150 |
BCI-52.30 B00-SA1/30 | Worm gear unit | 1,17 | 30:01:00 | 120 | 1.5 | 941 5230 155 |
BCI-52.30 B00-SA1/40 | Worm gear unit | 1,36 | 40:01:00 | 90 | 1.5 | 941 5230 156 |
BCI-52.30 B00-SA1/68 | Worm gear unit | 2,31 | 68:01:00 | 53 | 1.5 | 941 5230 157 |
BCI-52.30 B00-SA1/7 | Worm gear unit | 0,5 | 7:01 | 514 | 1.5 | 941 5230 151 |
BCI-52.60 B00-PX42/21 | Planetary gear | 2,9 | 21.25 : 1 | 146 | 1.4 | 941 5260 302 |
BCI-52.60 B00-PX42/3 | Planetary gear | 0,5 | 3.18 : 1 | 975 | 1.3 | 941 5260 300 |
BCI-52.60 B00-PX42/30 | Planetary gear | 4,1 | 30:01:00 | 103 | 1.4 | 941 5260 303 |
BCI-52.60 B00-PX42/5 | Planetary gear | 0,8 | 5:01 | 620 | 1.3 | 941 5260 301 |
BCI-52.60 B00-PX52/38 | Planetary gear | 5,3 | 38.25 : 1 | 81 | 1.6 | 941 5260 321 |
BCI-52.60 B00-PX52/54 | Planetary gear | 7,4 | 54:01:00 | 57 | 1.6 | 941 5260 322 |
BCI-52.60 B00-PX52/9 | Planetary gear | 1,4 | 9:01 | 344 | 1.5 | 941 5260 320 |
BCI-52.60 B00-SA1/10 | Worm gear unit | 1,12 | 10.5 : 1 | 295 | 1.7 | 941 5260 152 |
BCI-52.60 B00-SA1/15 | Worm gear unit | 1,43 | 15:01 | 207 | 1.7 | 941 5260 153 |
BCI-52.60 B00-SA1/21 | Worm gear unit | 1,64 | 21:01 | 148 | 1.7 | 941 5260 154 |
BCI-52.60 B00-SA1/3 | Worm gear unit | 0,4 | 3:01 | 1033 | 1.7 | 941 5260 150 |
BCI-52.60 B00-SA1/30 | Worm gear unit | 1,99 | 30:01:00 | 103 | 1.7 | 941 5260 155 |
BCI-52.60 B00-SA1/40 | Worm gear unit | 2,31 | 40:01:00 | 78 | 1.7 | 941 5260 156 |
BCI-52.60 B00-SA1/68 | Worm gear unit | 3,93 | 68:01:00 | 46 | 1.7 | 941 5260 157 |
BCI-52.60 B00-SA1/7 | Worm gear unit | 0,84 | 7:01 | 443 | 1.7 | 941 5260 151 |
BCI-63.25 B00-B/1028 | Spur gear unit | 30 | 1028.7 : 1 | 3 | 1.8 | 941 6325 193 |
BCI-63.25 B00-B/303 | Spur gear unit | 28 | 303.6 : 1 | 10 | 1.8 | 941 6325 190 |
BCI-63.25 B00-B/454 | Spur gear unit | 30 | 454:01:00 | 7 | 1.8 | 941 6325 191 |
BCI-63.25 B00-B/687 | Spur gear unit | 30 | 687:01:00 | 5 | 1.8 | 941 6325 192 |
BCI-63.25 B00-D/11 | Spur gear unit | 1,3 | 11.1 : 1 | 284 | 1.6 | 941 6325 162 |
BCI-63.25 B00-D/117 | Spur gear unit | 9 | 117.1 : 1 | 27 | 1.6 | 941 6325 169 |
BCI-63.25 B00-D/13 | Spur gear unit | 1,6 | 13.8 : 1 | 228 | 1.6 | 941 6325 163 |
BCI-63.25 B00-D/165 | Spur gear unit | 9 | 165.8 : 1 | 19 | 1.6 | 941 6325 170 |
BCI-63.25 B00-D/18 | Spur gear unit | 2,1 | 18.4 : 1 | 171 | 1.6 | 941 6325 164 |
BCI-63.25 B00-D/22 | Spur gear unit | 2,5 | 22.0 : 1 | 143 | 1.6 | 941 6325 165 |
BCI-63.25 B00-D/27 | Spur gear unit | 3,1 | 27.6 : 1 | 114 | 1.6 | 941 6325 166 |
BCI-63.25 B00-D/41 | Spur gear unit | 4,2 | 41.3 : 1 | 76 | 1.6 | 941 6325 167 |
BCI-63.25 B00-D/67 | Spur gear unit | 6,8 | 67.3 : 1 | 47 | 1.6 | 941 6325 168 |
BCI-63.25 B00-D/7 | Spur gear unit | 0,9 | 7.85 : 1 | 401 | 1.6 | 941 6325 160 |
BCI-63.25 B00-D/9 | Spur gear unit | 1 | 9.2 : 1 | 342 | 1.6 | 941 6325 161 |
BCI-63.25 B00-E/142 | Spur gear unit | 14,4 | 142:01:00 | 22 | 1.7 | 941 6325 179 |
BCI-63.25 B00-E/15 | Spur gear unit | 1,7 | 15.47 : 1 | 204 | 1.6 | 941 6325 171 |
BCI-63.25 B00-E/18 | Spur gear unit | 2,1 | 18.4 : 1 | 171 | 1.6 | 941 6325 172 |
BCI-63.25 B00-E/184 | Spur gear unit | 15 | 184.8 : 1 | 17 | 1.7 | 941 6325 180 |
BCI-63.25 B00-E/23 | Spur gear unit | 2,6 | 23.14 : 1 | 136 | 1.6 | 941 6325 173 |
BCI-63.25 B00-E/274 | Spur gear unit | 15 | 274.6 : 1 | 11 | 1.7 | 941 6325 181 |
BCI-63.25 B00-E/31 | Spur gear unit | 3,5 | 31.1 : 1 | 101 | 1.6 | 941 6325 174 |
BCI-63.25 B00-E/40 | Spur gear unit | 4,5 | 40.1 : 1 | 79 | 1.6 | 941 6325 175 |
BCI-63.25 B00-E/55 | Spur gear unit | 5,6 | 55.0 : 1 | 57 | 1.7 | 941 6325 176 |
BCI-63.25 B00-E/70 | Spur gear unit | 7,2 | 70.4 : 1 | 45 | 1.7 | 941 6325 177 |
BCI-63.25 B00-E/92 | Spur gear unit | 9,4 | 92.3 : 1 | 34 | 1.7 | 941 6325 178 |
BCI-63.25 B00-PX63/102 | Planetary gear | 8,3 | 102:01:00 | 31 | 1.7 | 941 6325 133 |
BCI-63.25 B00-PX63/17 | Planetary gear | 1,5 | 17:01 | 185 | 1.6 | 941 6325 131 |
BCI-63.25 B00-PX63/204 | Planetary gear | 16,5 | 204:01:00 | 15 | 1.7 | 941 6325 134 |
BCI-63.25 B00-PX63/72 | Planetary gear | 5,9 | 72.25 : 1 | 44 | 1.7 | 941 6325 132 |
BCI-63.25 B00-SB1/10 | Worm gear unit | 1,02 | 10:01 | 315 | 2.5 | 941 6325 232 |
BCI-63.25 B00-SB1/15 | Worm gear unit | 1,45 | 15:01 | 210 | 2.5 | 941 6325 233 |
BCI-63.25 B00-SB1/2 | Worm gear unit | 0,3 | 2.5 : 1 | 1260 | 2.5 | 941 6325 230 |
BCI-63.25 B00-SB1/20 | Worm gear unit | 1,79 | 20:01 | 158 | 2.5 | 941 6325 234 |
BCI-63.25 B00-SB1/30 | Worm gear unit | 2,23 | 30:01:00 | 105 | 2.5 | 941 6325 235 |
BCI-63.25 B00-SB1/55 | Worm gear unit | 3,54 | 55:01:00 | 57 | 2.5 | 941 6325 236 |
BCI-63.25 B00-SB1/7 | Worm gear unit | 0,77 | 7:01 | 450 | 2.5 | 941 6325 231 |
BCI-63.25 B00-SB1/75 | Worm gear unit | 3,26 | 75:01:00 | 42 | 2.5 | 941 6325 237 |
BCI-63.25 B00-SC1/10 | Worm gear unit | 1,02 | 10:01 | 315 | 2.1 | 941 6325 242 |
BCI-63.25 B00-SC1/15 | Worm gear unit | 1,45 | 15:01 | 210 | 2.1 | 941 6325 243 |
BCI-63.25 B00-SC1/2 | Worm gear unit | 0,3 | 2.5 : 1 | 1260 | 2.1 | 941 6325 240 |
BCI-63.25 B00-SC1/20 | Worm gear unit | 1,79 | 20:01 | 158 | 2.1 | 941 6325 244 |
BCI-63.25 B00-SC1/24 | Worm gear unit | 1,81 | 24:01:00 | 131 | 2.1 | 941 6325 245 |
BCI-63.25 B00-SC1/30 | Worm gear unit | 2,23 | 30:01:00 | 105 | 2.1 | 941 6325 246 |
BCI-63.25 B00-SC1/55 | Worm gear unit | 3,54 | 55:01:00 | 57 | 2.1 | 941 6325 246 |
BCI-63.25 B00-SC1/7 | Worm gear unit | 0,77 | 7:01 | 450 | 2.1 | 941 6325 241 |
BCI-63.25 B00-SC1/75 | Worm gear unit | 3,26 | 75:01:00 | 42 | 2.1 | 941 6325 248 |
BCI-63.55 B00-B/101 | Spur gear unit | 20 | 101.8 : 1 | 32 | 2.2 | 941 6355 196 |
BCI-63.55 B00-B/12 | Spur gear unit | 2,4 | 12.3 : 1 | 268 | 2.2 | 941 6355 191 |
BCI-63.55 B00-B/136 | Spur gear unit | 25 | 136.5 : 1 | 24 | 2.2 | 941 6355 197 |
BCI-63.55 B00-B/18 | Spur gear unit | 3,5 | 18:01 | 183 | 2.2 | 941 6355 192 |
BCI-63.55 B00-B/189 | Spur gear unit | 25 | 189:01:00 | 18 | 2.2 | 941 6355 198 |
BCI-63.55 B00-B/27 | Spur gear unit | 5,4 | 27.6 : 1 | 120 | 2.2 | 941 6355 193 |
BCI-63.55 B00-B/40 | Spur gear unit | 7,9 | 40.3 : 1 | 82 | 2.2 | 941 6355 194 |
BCI-63.55 B00-B/64 | Spur gear unit | 12,6 | 64:01:00 | 52 | 2.2 | 941 6355 195 |
BCI-63.55 B00-B/8 | Spur gear unit | 1,6 | 8.2 : 1 | 402 | 2.2 | 941 6355 190 |
BCI-63.55 B00-D/11 | Spur gear unit | 2,4 | 11.1 : 1 | 297 | 2.1 | 941 6355 252 |
BCI-63.55 B00-D/117 | Spur gear unit | 9 | 117.1 : 1 | 28 | 2.1 | 941 6355 259 |
BCI-63.55 B00-D/13 | Spur gear unit | 3 | 13.8 : 1 | 239 | 2.1 | 941 6355 253 |
BCI-63.55 B00-D/165 | Spur gear unit | 9 | 165.8 : 1 | 20 | 2.1 | 941 6355 260 |
BCI-63.55 B00-D/18 | Spur gear unit | 4 | 18.4 : 1 | 179 | 2.1 | 941 6355 254 |
BCI-63.55 B00-D/22 | Spur gear unit | 4,8 | 22.0 : 1 | 150 | 2.1 | 941 6355 255 |
BCI-63.55 B00-D/27 | Spur gear unit | 6 | 27.6 : 1 | 120 | 2.1 | 941 6355 256 |
BCI-63.55 B00-D/41 | Spur gear unit | 8,1 | 41.3 : 1 | 80 | 2.1 | 941 6355 257 |
BCI-63.55 B00-D/67 | Spur gear unit | 9 | 67.3 : 1 | 49 | 2.1 | 941 6355 258 |
BCI-63.55 B00-D/7 | Spur gear unit | 1,7 | 7.85 : 1 | 420 | 2.1 | 941 6355 250 |
BCI-63.55 B00-D/9 | Spur gear unit | 2 | 9.2 : 1 | 359 | 2.1 | 941 6355 251 |
BCI-63.55 B00-E/15 | Spur gear unit | 3,4 | 15.47 : 1 | 213 | 2.1 | 941 6355 144 |
BCI-63.55 B00-E/18 | Spur gear unit | 4 | 18.4 : 1 | 179 | 2.1 | 941 6355 145 |
BCI-63.55 B00-E/23 | Spur gear unit | 5 | 23.14 : 1 | 143 | 2.1 | 941 6355 146 |
BCI-63.55 B00-E/31 | Spur gear unit | 6,8 | 31.1 : 1 | 106 | 2.1 | 941 6355 147 |
BCI-63.55 B00-E/40 | Spur gear unit | 8,7 | 40.1 : 1 | 82 | 2.1 | 941 6355 148 |
BCI-63.55 B00-PX52/21 | Planetary gear | 4,6 | 21.25 : 1 | 155 | 2.2 | 941 6355 302 |
BCI-63.55 B00-PX52/3 | Planetary gear | 0,8 | 3.18 : 1 | 1038 | 2.1 | 941 6355 300 |
BCI-63.55 B00-PX52/30 | Planetary gear | 6,5 | 30.0 : 1 | 110 | 2.2 | 941 6355 303 |
BCI-63.55 B00-PX52/5 | Planetary gear | 1,2 | 5.0 : 1 | 660 | 2.1 | 941 6355 301 |
BCI-63.55 B00-PX63/38 | Planetary gear | 8,3 | 38.25 : 1 | 86 | 2.2 | 941 6355 136 |
BCI-63.55 B00-PX63/54 | Planetary gear | 11,8 | 54.0 : 1 | 61 | 2.2 | 941 6355 137 |
BCI-63.55 B00-PX63/9 | Planetary gear | 2,2 | 9.0 : 1 | 367 | 2.1 | 941 6355 135 |
BCI-63.55 B00-SB1/10 | Worm gear unit | 1,97 | 10:01 | 330 | 3 | 941 6355 232 |
BCI-63.55 B00-SB1/15 | Worm gear unit | 2,79 | 15:01 | 220 | 3 | 941 6355 233 |
BCI-63.55 B00-SB1/2 | Worm gear unit | 0,57 | 2.5 : 1 | 1320 | 3 | 941 6355 230 |
BCI-63.55 B00-SB1/20 | Worm gear unit | 3,46 | 20:01 | 165 | 3 | 941 6355 234 |
BCI-63.55 B00-SB1/30 | Worm gear unit | 4,29 | 30:01:00 | 110 | 3 | 941 6355 235 |
BCI-63.55 B00-SB1/55 | Worm gear unit | 6,83 | 55:01:00 | 60 | 3 | 941 6355 236 |
BCI-63.55 B00-SB1/7 | Worm gear unit | 1,49 | 7:01 | 471 | 3 | 941 6355 231 |
BCI-63.55 B00-SB1/75 | Worm gear unit | 6,28 | 75:01:00 | 44 | 3 | 941 6355 237 |
BCI-63.55 B00-SC1/10 | Worm gear unit | 1,97 | 10:01 | 330 | 2.6 | 941 6355 242 |
BCI-63.55 B00-SC1/15 | Worm gear unit | 2,79 | 15:01 | 220 | 2.6 | 941 6355 243 |
BCI-63.55 B00-SC1/2 | Worm gear unit | 0,57 | 2.5 : 1 | 1320 | 2.6 | 941 6355 240 |
BCI-63.55 B00-SC1/20 | Worm gear unit | 3,46 | 20:01 | 165 | 2.6 | 941 6355 244 |
BCI-63.55 B00-SC1/24 | Worm gear unit | 3,5 | 24:01:00 | 138 | 2.6 | 941 6355 245 |
BCI-63.55 B00-SC1/30 | Worm gear unit | 4,29 | 30:01:00 | 110 | 2.6 | 941 6355 246 |
BCI-63.55 B00-SC1/55 | Worm gear unit | 6,83 | 55:01:00 | 60 | 2.6 | 941 6355 247 |
BCI-63.55 B00-SC1/7 | Worm gear unit | 1,49 | 7:01 | 471 | 2.6 | 941 6355 241 |
BCI-63.55 B00-SC1/75 | Worm gear unit | 6,28 | 75:01:00 | 44 | 2.6 | 941 6355 248 |
Legend | ||||||
Type of drive = Type of drive | ||||||
MN = Nominal torque | ||||||
i = Gear ratio | ||||||
nN = Nominal speed | ||||||
m = Mass | ||||||
Order No. = Order No. |