■Standard Specifications:RVX1 Series Vibrating Motors |
Model | Excitation force (kgf) |
Voltage (V) |
Frequency (Hz) |
Output (kW) |
Frequency (VPM) |
Rating | Mounting bolt (A) |
Gross Weight (kg) |
Approval number |
RVX1-14B | 250 | 200/220 | 50/60 | 0.1 | 1500/1800 | Continuous | M12 | 24 | 13050 |
400/440 | |||||||||
RVX1-24B | 500 | 200/220 | 50/60 | 0.2 | 1500/1800 | Continuous | M16 | 33 | 13090 |
400/440 | |||||||||
RVX1-44B | 800 | 200/220 | 50/60 | 0.4 | 1500/1800 | Continuous | M20 | 53 | 13091 |
400/440 | |||||||||
RVX1-74B | 1600 | 200/220 | 50/60 | 0.75 | 1500/1800 | Continuous | M24 | 92 | 35571 |
400/440 | |||||||||
RVX1-78B | 1000 | 200/220 | 50/60 | 0.75 | 750/900 | Continuous | M20 | 112 | 26311 |
400/440 | |||||||||
RVX1-154B | 3200 | 200/220 | 50/60 | 1.5 | 1500/1800 | Continuous | M30 | 156 | 14152 |
400/440 | |||||||||
RVX1-158B | 2000 | 200/220 | 50/60 | 1.5 | 750/900 | Continuous | M24 | 206 | 13093 |
400/440 |